Unit Overview
From Mechabellum Wiki
- For the category, see Category:Units.
This is a quick table/reference for units in Mechabellum.
Template:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataTemplate:UnitDataName | ¹ | ² | / | / | / | / | ³ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawler | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Fang | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Hound | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Void Eye | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Arclight | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Marksman | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Mustang | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Sledgehammer | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Stormcaller | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Steel Ball | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Tarantula | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Rhino | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Hacker | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Wasp | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Phoenix | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Phantom Ray | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Wraith | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Scorpion | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Vulcan | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Melting Point | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Fortress | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Sandworm | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Raiden | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Overlord | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
War Factory | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Fire Badger | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Sabertooth | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Typhoon | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Farseer | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Larva | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Spider Mine | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Death Knell | ❌ | ❌ | ❌ | Expression error: Unexpected * operator. | - | - | - | - | |||||||||||||
Larva | ❌ | ❌ | ❌ | 0 | 0 | 1 | 5746 | 5746 | 1027 | 1027 | 514 | 2 | 6.0 | Melee | 16 | 0 | N/A | N/A | N/A | 3 | |
Spider Mine | ❌ | ❌ | ❌ | 0 | 0 | 1 | 750 | 750 | 4500 | 4500 | N/A | N/A | 9.0 | Melee | 21 | 0 | N/A | N/A | N/A | N/A |
Air Unit / Ground Unit / Giant Unit / Rare Unit / Cost / Unlock Cost / Units / Unit HP / Squad HP / Attack / Max Burst Damage / Squad DPS / Target (Air or Ground Units) / Attack Interval (s) / Splash Damage Area (m) / Range (m) / Speed (m/s) / Splash Index
¹Rare Units can only be unlocked by cards
²DPS = theoretical maximum single target DPS
³Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350.
Counter Table by Oom Boom
Marksman | Fang | Crawler | Arclight | Rhino | Wasp | Mustang | Steel Ball | |
---|---|---|---|---|---|---|---|---|
Good vs | Arclight | Marksman | Marksman | Fang | Fang | (ground only) | Wasp | Rhino |
Good vs | Sledgehammer | Melting Point | Steel Ball | Crawler | Crawler | (slow team) | Fang | Arclight |
Good vs | Steel Ball | Steel Ball | Phoenix¹ | Mustang | Arclight | Crawler | Fortress | |
Good vs | Overlord | Phoenix | Wasp² | Phoenix | Vulcan | |||
Bad vs | Crawler | Vulcan | Vulcan | Steel Ball | Melting Point | Fang | Arclight | Crawler |
Bad vs | Fang | Rhino | Rhino | Marksman | Steel Ball | Mustang | Vulcan | Fang |
Bad vs | (spawned unit) | Mustang | Mustang | Sledgehammer | Phoenix | Arclight² | Sledgehammer | Phoenix |
Bad vs | Arclight | Arclight | Phoenix | Marksman | ||||
Synergy | Arclight | Marksman | Rhino | Fang | Crawler | Overlord | Crawler | Crawler |
Synergy | Fang | Arclight | Steel Ball | Marksman | Steel Ball | Phoenix | Sledgehammer | Mustang |
Synergy | Sledgehammer | Fortress | Mustang | Steel Ball | ||||
Synergy | Vulcan |
Stormcaller | Phoenix | Sledgehammer | Fortress | Vulcan | Overlord | Melting Point | Hacker | |
---|---|---|---|---|---|---|---|---|
Good vs | Fang | Sledgehammer | Arclight | Arclight | Fang | Wasp | Rhino | (single units) |
Good vs | Sledgehammer | Steel Ball | Vulcan | Rhino | Crawler | Stormcaller | Vulcan | Arclight |
Good vs | Arclight | Arclight | Fang | Sledgehammer | Mustang | (ground only) | Fortress | Melting Point |
Good vs | Marksman | Marksman | Overlord | |||||
Bad vs | Phoenix | Mustang | Steel Ball | Melting Point | Steel Ball | Melting Point | Crawler | Fang |
Bad vs | Rhino | Fang | Fortress | Steel Ball | Melting Point | Marksman | Fang | Crawler |
Bad vs | Crawler | Wasp | Phoenix | Phoenix | Marksman | Phoenix | Phoenix | |
Bad vs | Crawler¹ | Melting Point | Mustang | Marksman | ||||
Synergy | Fang | Wasp | Marksman | Fang | Hacker | Wasp | Arclight | Vulcan |
Synergy | Sledgehammer | Vulcan | Phoenix | Marksman | Marksman | Phoenix | Rhino | |
Synergy | Rhino | Stormcaller | Arclight | Phoenix | Vulcan | |||
Synergy | Fang | Melting Point |
¹Crawler bind Phoenix
²Arclight with Anti-Aircraft-Tech