Unit Overview: Difference between revisions

From Mechabellum Wiki
No edit summary
(add Phantom Ray)
Line 52: Line 52:
{{UnitOverviewRow|Larva}}
{{UnitOverviewRow|Larva}}
{{UnitOverviewRow|Spider Mine}}
{{UnitOverviewRow|Spider Mine}}
{{UnitOverviewRow|Phantom Ray}}
|}
|}
<small>
<small>

Revision as of 17:29, 16 November 2024

For the category, see Category:Units.

This is a quick table/reference for units in Mechabellum.

Name ¹ ² / / / / ³
Crawler 100 0 24 277 6648 79 1896 3160 0.6 0.0 Melee 16 4.2 66.5 19 31.6 9
Fang 100 0 18 117 2106 61 1098 732 1.5 0.0 75 6 5.6 21.1 11 7.3 2.1
Arclight 100 0 1 4414 4414 347 347 386 0.9 7.0 93 7 100 44.1 3.5 3.9 7.7
Marksman 100 0 1 1622 1622 2329 2329 751 3.1 0.0 140 8 100 16.2 23.3 7.5 0.3
Mustang 200 50 12 343 4116 37 444 1110 0.4 0.0 95 16 16.7 - 20.8 16.5 - 20.6 1.8 - 2.2 4.4 - 5.6 3.2
Sledgehammer 200 50 5 3478 17390 608 3040 676 4.5 5.0 95 7 40 - 50 69.6 - 87 12.2 - 15.2 2.7 - 3.4 5.6
Stormcaller 200 50 4 1149 4596 784 × 4 12544 1991 6.3 5.5 180 6 50 - 62.5 18.4 - 23 50.2 - 62.7 8 - 10 14
Steel Ball 200 50 4 4571 18284 2 - 2605 0 52100 0.2 0.0 45 16 50 - 62.5 73.1 - 91.4 0 - 0 208.4 - 260.5 0.5
Tarantula 200 50 1 15631 15631 580 580 967 0.6 5.0 75 8 200 - 250 62.5 - 78.2 2.3 - 2.9 3.9 - 4.8 8.3
Rhino 200 50 1 19297 19297 3297 3297 3663 0.9 6.0 Melee 16 200 - 250 77.2 - 96.5 13.2 - 16.5 14.7 - 18.3 6.7
Hacker 200 100 1 3249 3249 585 585 1950 0.3 0.0 110 8 200 - 300 10.8 - 16.2 2 - 2.9 6.5 - 9.8 0.3
Wasp ✔️ 200 50 12 311 3732 202 2424 1731 1.4 0.0 50 16 16.7 - 20.8 14.9 - 18.7 9.7 - 12.1 6.9 - 8.7 4.9
Phoenix ✔️ 200 50 2 1464 2928 2981 5962 1863 3.2 0.0 120 16 100 - 125 11.7 - 14.6 23.8 - 29.8 7.5 - 9.3 0.6
Wraith ✔️ 300 100 1 15001 15001 405 × 4 1620 1013 1.6 8.0 55 12 300 - 400 37.5 - 50 4.1 - 5.4 2.5 - 3.4 20
Scorpion 300 100 1 18632 18632 10650 10650 2367 4.5 15.0 100 7 300 - 400 46.6 - 62.1 26.6 - 35.5 5.9 - 7.9 3.3
Vulcan ✔️ 400 200 1 36054 36054 86 86 860 0.1 15.0 95 6 400 - 600 60.1 - 90.1 0.1 - 0.2 1.4 - 2.2 36.9
Melting Point ✔️ 400 200 1 30907 30907 2 - 7952 0 39760 0.2 3.0 115 6 400 - 600 51.5 - 77.3 0 - 0 66.3 - 99.4 0.4
Fortress ✔️ 400 200 1 43938 43938 6177 6177 3432 1.8 5.0 100 6 400 - 600 73.2 - 109.8 10.3 - 15.4 5.7 - 8.6 2.8
Sandworm ✔️ 400 200 1 48645 48645 8324 8324 3330 2.5 12.0 Melee 16 400 - 600 81.1 - 121.6 13.9 - 20.8 5.6 - 8.3 4.8
Overlord ✔️ ✔️ 400 200 1 15294 15294 3742 × 4 14968 3254 4.6 7.0 110 10 400 - 600 25.5 - 38.2 24.9 - 37.4 5.4 - 8.1 6.1
War Factory ✔️ 800 200 1 146782 146782 7184 × 2 14368 7982 1.8 4.5 100 6 800 - 1000 146.8 - 183.5 14.4 - 18 8 - 10 5
Fire Badger ✔️ 200 0 3 5184 15552 27 81 810 0.1 9.0 60 10 66.7 77.8 0.4 4.1 20.8
Sabertooth ✔️ 200 0 1 15258 15258 6000 6000 2000 3.0 6.0 95 8 200 76.3 30 10 2
Typhoon ✔️ 300 0 2 10030 20060 88 176 880 0.2 5.0 100 9 150 66.9 0.6 2.9 12.6
Farseer ✔️ 300 0 1 11991 11991 1148 1148 718 1.6 8.0 125 16 300 40 3.8 2.4 5
Larva 0 0 1 5746 5746 1027 1027 514 2 6.0 Melee 16 0 N/A N/A N/A 3
Spider Mine 0 0 1 750 750 4500 4500 N/A N/A 9.0 Melee 21 0 N/A N/A N/A N/A
Phantom Ray ✔️ 200 50 3 3159 9477 1036 × 2 6216 2072 3 3 65 16 66.7 - 83.3 37.9 - 47.4 24.9 - 31.1 8.3 - 10.4 6

Air Unit / Ground Unit / Giant Unit / Rare Unit / Cost / Unlock Cost / Units / Unit HP / Squad HP / Attack / Max Burst Damage / Squad DPS / Target (Air or Ground Units) / Attack Interval (s) / Splash Damage Area (m) / Range (m) / Speed (m/s) / Splash Index

¹Rare Units can only be unlocked by cards
²DPS = theoretical maximum single target DPS
³Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350.

Counter Table by Oom Boom

Marksman Fang Crawler Arclight Rhino Wasp Mustang Steel Ball
Good vs Arclight Marksman Marksman Fang Fang (ground only) Wasp Rhino
Good vs Sledgehammer Melting Point Steel Ball Crawler Crawler (slow team) Fang Arclight
Good vs Steel Ball Steel Ball Phoenix¹ Mustang Arclight Crawler Fortress
Good vs Overlord Phoenix Wasp² Phoenix Vulcan
Bad vs Crawler Vulcan Vulcan Steel Ball Melting Point Fang Arclight Crawler
Bad vs Fang Rhino Rhino Marksman Steel Ball Mustang Vulcan Fang
Bad vs (spawned unit) Mustang Mustang Sledgehammer Phoenix Arclight² Sledgehammer Phoenix
Bad vs Arclight Arclight Phoenix Marksman
Synergy Arclight Marksman Rhino Fang Crawler Overlord Crawler Crawler
Synergy Fang Arclight Steel Ball Marksman Steel Ball Phoenix Sledgehammer Mustang
Synergy Sledgehammer Fortress Mustang Steel Ball
Synergy Vulcan
Stormcaller Phoenix Sledgehammer Fortress Vulcan Overlord Melting Point Hacker
Good vs Fang Sledgehammer Arclight Arclight Fang Wasp Rhino (single units)
Good vs Sledgehammer Steel Ball Vulcan Rhino Crawler Stormcaller Vulcan Arclight
Good vs Arclight Arclight Fang Sledgehammer Mustang (ground only) Fortress Melting Point
Good vs Marksman Marksman Overlord
Bad vs Phoenix Mustang Steel Ball Melting Point Steel Ball Melting Point Crawler Fang
Bad vs Rhino Fang Fortress Steel Ball Melting Point Marksman Fang Crawler
Bad vs Crawler Wasp Phoenix Phoenix Marksman Phoenix Phoenix
Bad vs Crawler¹ Melting Point Mustang Marksman
Synergy Fang Wasp Marksman Fang Hacker Wasp Arclight Vulcan
Synergy Sledgehammer Vulcan Phoenix Marksman Marksman Phoenix Rhino
Synergy Rhino Stormcaller Arclight Phoenix Vulcan
Synergy Fang Melting Point

¹Crawler bind Phoenix
²Arclight with Anti-Aircraft-Tech