Unit Overview: Difference between revisions
From Mechabellum Wiki
(add Counter Table) |
mNo edit summary |
||
Line 333: | Line 333: | ||
|} | |} | ||
¹Crawler bind Phoenix<br> | ¹Crawler bind Phoenix<br> | ||
²Arclight with Anti-Aircraft-Tech |
Revision as of 13:41, 4 June 2023
Name | / | ¹ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortress | Ground | ✔️ | 400 | 200 | 1 | 54408 | 54408 | 6843 | 3422 | Ground Only | 2.0 | 4.5 | 100 | 6 |
Marksman | Ground | ❌ | 100 | 0 | 1 | 1471 | 1471 | 2271 | 811 | Air & Ground | 2.8 | 0 | 140 | 8 |
Vulcan | Ground | ✔️ | 400 | 100 | 1 | 37073 | 37073 | 90 | 900 | Ground Only | 0.1 | 10 | 100 | 6 |
Melting Point | Ground | ✔️ | 400 | 200 | 1 | 39905 | 39905 | 1 - 6532 | 5 - 32660 | Air & Ground | 0.2 | 3 | 115 | 6 |
Rhino | Ground | ❌ | 200 | 50 | 1 | 19297 | 19297 | 3297 | 3297 | Ground Only | 1.0 | 6 | Melee | 16 |
Wasp | Air | ❌ | 200 | 50 | 12 | 282 | 3384 | 189 | 1512 | Air & Ground | 1.5 | 0 | 50 | 16 |
Mustang | Ground | ❌ | 200 | 50 | 12 | 343 | 4116 | 37 | 1110 | Air & Ground | 0.4 | 0 | 95 | 16 |
Steel Balls | Ground | ❌ | 200 | 50 | 4 | 4571 | 18284 | 2 - 2463 | 40 - 49220 | Ground Only | 0.2 | 0 | 45 | 16 |
Fang | Ground | ❌ | 100 | 0 | 18 | 117 | 2106 | 55 | 660 | Air & Ground | 1.5 | 0 | 80 | 6 |
Crawler | Ground | ❌ | 100 | 0 | 24 | 261 | 6264 | 131 | 2620 | Ground Only | 1.2 | 0 | Melee | 16 |
Overlord | Air | ✔️ | 400 | 200 | 1 | 15321 | 15321 | 3583 × 4 | 3583 | Air & Ground | 4.0 | 7.5 | 115 | 10 |
Stormcaller | Ground | ❌ | 200 | 50 | 4 | 1149 | 4596 | 923 × 4 | 2344 | Ground Only | 6.3 | 5.5 | 180 | 6 |
Sledgehammer | Ground | ❌ | 200 | 50 | 5 | 3264 | 16320 | 608 | 676 | Ground Only | 4.5 | 5 | 95 | 7 |
Hacker | Ground | ❌ | 200 | 100 | 1 | 3249 | 3249 | 585 | 1950 | Ground Only | 0.3 | 0 | 110 | 8 |
Arclight | Ground | ❌ | 100 | 0 | 1 | 3903 | 3903 | 397 | 331 | Ground Only | 1.2 | 7 | 90 | 7 |
Phoenix | Air | ❌ | 200 | 50 | 2 | 1623 | 3246 | 3267 | 2042 | Air & Ground | 3.2 | 0 | 120 | 16 |
¹DPS = theoretical maximum single target DPS
Counter Table by Oom Boom
Marksman | Fang | Crawler | Arclight | Rhino | Wasp | Mustang | Steel Ball | |
---|---|---|---|---|---|---|---|---|
Good vs | Arclight | Marksman | Marksman | Fang | Fang | (ground only) | Wasp | Rhino |
Good vs | Sledgehammer | Melting Point | Steel Ball | Crawler | Crawler | (slow team) | Fang | Arclight |
Good vs | Steel Ball | Steel Ball | Phoenix¹ | Mustang | Arclight | Crawler | Fortress | |
Good vs | Overlord | Phoenix | Wasp² | Phoenix | Vulcan | |||
Bad vs | Crawler | Vulcan | Vulcan | Steel Ball | Melting Point | Fang | Arclight | Crawler |
Bad vs | Fang | Rhino | Rhino | Marksman | Steel Ball | Mustang | Vulcan | Fang |
Bad vs | (spawned unit) | Mustang | Mustang | Sledgehammer | Phoenix | Arclight² | Sledgehammer | Phoenix |
Bad vs | Arclight | Arclight | Phoenix | Marksman | ||||
Synergy | Arclight | Marksman | Rhino | Fang | Crawler | Overlord | Crawler | Crawler |
Synergy | Fang | Arclight | Steel Ball | Marksman | Steel Ball | Phoenix | Sledgehammer | Mustang |
Synergy | Sledgehammer | Fortress | Mustang | Steel Ball | ||||
Synergy | Vulcan |
Stormcaller | Phoenix | Sledgehammer | Fortress | Vulcan | Overlord | Melting Point | Hacker | |
---|---|---|---|---|---|---|---|---|
Good vs | Fang | Sledgehammer | Arclight | Arclight | Fang | Wasp | Rhino | (single units) |
Good vs | Sledgehammer | Steel Ball | Vulcan | Rhino | Crawler | Stormcaller | Vulcan | Arclight |
Good vs | Arclight | Arclight | Fang | Sledgehammer | Mustang | (ground only) | Fortress | Melting Point |
Good vs | Marksman | Marksman | Overlord | |||||
Bad vs | Phoenix | Mustang | Steel Ball | Melting Point | Steel Ball | Melting Point | Crawler | Fang |
Bad vs | Rhino | Fang | Fortress | Steel Ball | Melting Point | Marksman | Fang | Crawler |
Bad vs | Crawler | Wasp | Phoenix | Phoenix | Marksman | Phoenix | Phoenix | |
Bad vs | Crawler¹ | Melting Point | Mustang | Marksman | ||||
Synergy | Fang | Wasp | Marksman | Fang | Hacker | Wasp | Arclight | Vulcan |
Synergy | Sledgehammer | Vulcan | Phoenix | Marksman | Marksman | Phoenix | Rhino | |
Synergy | Rhino | Stormcaller | Arclight | Phoenix | Vulcan | |||
Synergy | Fang | Melting Point |
¹Crawler bind Phoenix
²Arclight with Anti-Aircraft-Tech