Unit Overview: Difference between revisions
From Mechabellum Wiki
(patch 0.7.6) |
m (update data-sort-value) |
||
Line 94: | Line 94: | ||
|1.0 | |1.0 | ||
|6 | |6 | ||
|Melee | |data-sort-value="0"|Melee | ||
|16 | |16 | ||
|- | |- | ||
Line 138: | Line 138: | ||
|18284 | |18284 | ||
|data-sort-value="2"|2 - 2463 | |data-sort-value="2"|2 - 2463 | ||
|data-sort-value=" | |data-sort-value="49220"|40 - 49220 | ||
|Ground Only | |Ground Only | ||
|0.2 | |0.2 | ||
Line 174: | Line 174: | ||
|1.2 | |1.2 | ||
|0 | |0 | ||
|Melee | |data-sort-value="0"|Melee | ||
|16 | |16 | ||
|- | |- | ||
Line 185: | Line 185: | ||
|15321 | |15321 | ||
|15321 | |15321 | ||
|data-sort-value=" | |data-sort-value="14332"|3583 × 4 | ||
|3583 | |3583 | ||
|Air & Ground | |Air & Ground |
Revision as of 10:53, 3 June 2023
Name | / | ¹ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortress | Ground | ✔️ | 400 | 200 | 1 | 54408 | 54408 | 6843 | 3422 | Ground Only | 2.0 | 4.5 | 100 | 6 |
Marksman | Ground | ❌ | 100 | 0 | 1 | 1471 | 1471 | 2271 | 811 | Air & Ground | 2.8 | 0 | 140 | 8 |
Vulcan | Ground | ✔️ | 400 | 100 | 1 | 37073 | 37073 | 90 | 900 | Ground Only | 0.1 | 10 | 100 | 6 |
Melting Point | Ground | ✔️ | 400 | 200 | 1 | 39905 | 39905 | 1 - 6532 | 5 - 32660 | Air & Ground | 0.2 | 3 | 115 | 6 |
Rhino | Ground | ❌ | 200 | 50 | 1 | 19297 | 19297 | 3297 | 3297 | Ground Only | 1.0 | 6 | Melee | 16 |
Wasp | Air | ❌ | 200 | 50 | 12 | 282 | 3384 | 189 | 1512 | Air & Ground | 1.5 | 0 | 50 | 16 |
Mustang | Ground | ❌ | 200 | 50 | 12 | 343 | 4116 | 37 | 1110 | Air & Ground | 0.4 | 0 | 95 | 16 |
Steel Balls | Ground | ❌ | 200 | 50 | 4 | 4571 | 18284 | 2 - 2463 | 40 - 49220 | Ground Only | 0.2 | 0 | 45 | 16 |
Fang | Ground | ❌ | 100 | 0 | 18 | 117 | 2106 | 55 | 660 | Air & Ground | 1.5 | 0 | 80 | 6 |
Crawler | Ground | ❌ | 100 | 0 | 24 | 261 | 6264 | 131 | 2620 | Ground Only | 1.2 | 0 | Melee | 16 |
Overlord | Air | ✔️ | 400 | 200 | 1 | 15321 | 15321 | 3583 × 4 | 3583 | Air & Ground | 4.0 | 7.5 | 115 | 10 |
Stormcaller | Ground | ❌ | 200 | 50 | 4 | 1149 | 4596 | 923 × 4 | 2344 | Ground Only | 6.3 | 5.5 | 180 | 6 |
Sledgehammer | Ground | ❌ | 200 | 50 | 5 | 3264 | 16320 | 608 | 676 | Ground Only | 4.5 | 5 | 95 | 7 |
Hacker | Ground | ❌ | 200 | 100 | 1 | 3249 | 3249 | 585 | 1950 | Ground Only | 0.3 | 0 | 110 | 8 |
Arclight | Ground | ❌ | 100 | 0 | 1 | 3903 | 3903 | 397 | 331 | Ground Only | 1.2 | 7 | 90 | 7 |
Phoenix | Air | ❌ | 200 | 50 | 2 | 1623 | 3246 | 3267 | 2042 | Air & Ground | 3.2 | 0 | 120 | 16 |
¹DPS = theoretical maximum single target DPS