Unit Overview: Difference between revisions
From Mechabellum Wiki
mNo edit summary |
(Update values, added splash range) |
||
Line 12: | Line 12: | ||
!Target | !Target | ||
!Attack Interval (s) | !Attack Interval (s) | ||
!Area | !Damage Area (m) | ||
!Range (m) | !Range (m) | ||
!Speed (m/s) | !Speed (m/s) | ||
Line 28: | Line 28: | ||
|Ground Only | |Ground Only | ||
|2 | |2 | ||
| | |4.5 | ||
|100 | |100 | ||
|6 | |6 | ||
Line 44: | Line 44: | ||
|Air & Ground | |Air & Ground | ||
|2.8 | |2.8 | ||
| | |0 | ||
|140 | |140 | ||
|8 | |8 | ||
Line 60: | Line 60: | ||
|Ground Only | |Ground Only | ||
|0.1 | |0.1 | ||
| | |10 | ||
|100 | |100 | ||
|6 | |6 | ||
Line 76: | Line 76: | ||
|Air & Ground | |Air & Ground | ||
|0.2 | |0.2 | ||
| | |3 | ||
|110 | |110 | ||
|6 | |6 | ||
Line 92: | Line 92: | ||
|Ground Only | |Ground Only | ||
|0.7 | |0.7 | ||
| | |6 | ||
|Melee | |Melee | ||
| | |16 | ||
|- | |- | ||
|[[Wasp]] | |[[Wasp]] | ||
Line 108: | Line 108: | ||
|Air & Ground | |Air & Ground | ||
|1.5 | |1.5 | ||
| | |0 | ||
|50 | |50 | ||
| | |16 | ||
|- | |- | ||
|[[Mustang]] | |[[Mustang]] | ||
Line 124: | Line 124: | ||
|Air & Ground | |Air & Ground | ||
|0.4 | |0.4 | ||
| | |0 | ||
|95 | |95 | ||
| | |16 | ||
|- | |- | ||
|[[Steel Ball|Steel Balls]] | |[[Steel Ball|Steel Balls]] | ||
Line 140: | Line 140: | ||
|Ground Only | |Ground Only | ||
|0.2 | |0.2 | ||
| | |0 | ||
|45 | |45 | ||
| | |16 | ||
|- | |- | ||
|[[Fang]] | |[[Fang]] | ||
Line 156: | Line 156: | ||
|Air & Ground | |Air & Ground | ||
|1.5 | |1.5 | ||
| | |0 | ||
|80 | |80 | ||
|6 | |6 | ||
Line 172: | Line 172: | ||
|Ground Only | |Ground Only | ||
|1.2 | |1.2 | ||
| | |0 | ||
|Melee | |Melee | ||
| | |16 | ||
|- | |- | ||
|[[Overlord]] | |[[Overlord]] | ||
Line 184: | Line 184: | ||
|14857 | |14857 | ||
|14857 | |14857 | ||
| | |3576 × 4 | ||
|3576 | |3576 | ||
|Air & Ground | |Air & Ground | ||
|4 | |4 | ||
| | |7.5 | ||
|110 | |110 | ||
|10 | |10 | ||
Line 200: | Line 200: | ||
|1149 | |1149 | ||
|4596 | |4596 | ||
| | |923 × 4 | ||
|2344 | |2344 | ||
|Ground Only | |Ground Only | ||
|6.3 | |6.3 | ||
| | |5.5 | ||
|180 | |180 | ||
|6 | |6 | ||
Line 220: | Line 220: | ||
|Ground Only | |Ground Only | ||
|4.5 | |4.5 | ||
| | |4.5 | ||
|95 | |95 | ||
|7 | |7 | ||
Line 236: | Line 236: | ||
|Ground Only | |Ground Only | ||
|0.3 | |0.3 | ||
| | |0 | ||
|110 | |110 | ||
|8 | |8 | ||
Line 252: | Line 252: | ||
|Ground Only | |Ground Only | ||
|1.2 | |1.2 | ||
| | |7 | ||
|90 | |90 | ||
|7 | |7 | ||
Line 268: | Line 268: | ||
|Air & Ground | |Air & Ground | ||
|3.2 | |3.2 | ||
| | |0 | ||
|120 | |120 | ||
| | |16 | ||
|} | |} | ||
.*DPS = theoretical maximum single target DPS | .*DPS = theoretical maximum single target DPS |
Revision as of 17:05, 22 May 2023
Name | Mobility | Giant | Cost | Unlock Cost | Units | HP | Squad HP | Attack | Squad DPS* | Target | Attack Interval (s) | Damage Area (m) | Range (m) | Speed (m/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortress | Ground | ✔️ | 400 | 200 | 1 | 52883 | 52883 | 6843 | 3421.5 | Ground Only | 2 | 4.5 | 100 | 6 |
Marksman | Ground | ❌ | 100 | 0 | 1 | 1414 | 1414 | 2271 | 811 | Air & Ground | 2.8 | 0 | 140 | 8 |
Vulcan | Ground | ✔️ | 400 | 100 | 1 | 35938 | 35938 | 85 | 850 | Ground Only | 0.1 | 10 | 100 | 6 |
Melting Point | Ground | ✔️ | 400 | 200 | 1 | 38645 | 38645 | 1 - 6532 | 5 - 32660 | Air & Ground | 0.2 | 3 | 110 | 6 |
Rhino | Ground | ❌ | 200 | 50 | 1 | 19297 | 19297 | 2219 | 3170 | Ground Only | 0.7 | 6 | Melee | 16 |
Wasp | Air | ❌ | 200 | 50 | 12 | 282 | 3384 | 189 | 1512 | Air & Ground | 1.5 | 0 | 50 | 16 |
Mustang | Ground | ❌ | 200 | 50 | 12 | 343 | 4116 | 37 | 1110 | Air & Ground | 0.4 | 0 | 95 | 16 |
Steel Balls | Ground | ❌ | 200 | 50 | 4 | 4571 | 18284 | 2 - 2226 | 40 - 44520 | Ground Only | 0.2 | 0 | 45 | 16 |
Fang | Ground | ❌ | 100 | 0 | 18 | 117 | 2106 | 54 | 648 | Air & Ground | 1.5 | 0 | 80 | 6 |
Crawler | Ground | ❌ | 100 | 0 | 24 | 261 | 6264 | 131 | 2620 | Ground Only | 1.2 | 0 | Melee | 16 |
Overlord | Air | ✔️ | 400 | 200 | 1 | 14857 | 14857 | 3576 × 4 | 3576 | Air & Ground | 4 | 7.5 | 110 | 10 |
Stormcaller | Ground | ❌ | 200 | 50 | 4 | 1149 | 4596 | 923 × 4 | 2344 | Ground Only | 6.3 | 5.5 | 180 | 6 |
Sledgehammer | Ground | ❌ | 200 | 50 | 5 | 3264 | 16320 | 608 | 676 | Ground Only | 4.5 | 4.5 | 95 | 7 |
Hacker | Ground | ❌ | 200 | 100 | 1 | 3249 | 3249 | 552 | 1840 | Ground Only | 0.3 | 0 | 110 | 8 |
Arclight | Ground | ❌ | 100 | 0 | 1 | 3903 | 3394 | 397 | 331 | Ground Only | 1.2 | 7 | 90 | 7 |
Phoenix | Air | ❌ | 200 | 50 | 2 | 1623 | 3246 | 3267 | 2042 | Air & Ground | 3.2 | 0 | 120 | 16 |
.*DPS = theoretical maximum single target DPS