Unit Overview
From Mechabellum Wiki
Name | Mobility | Giant | Cost | Unlock Cost | Units | HP | Squad HP | Attack | Squad DPS* | Target | Attack Interval (s) | Area Damage | Range (m) | Speed (m/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortress | Ground | ✔️ | 400 | 200 | 1 | 52883 | 52883 | 6843 | 3421.5 | Ground Only | 2 | ✔️ | 100 | 6 |
Marksman | Ground | ❌ | 100 | 0 | 1 | 1414 | 1414 | 2271 | 811 | Air & Ground | 2.8 | ❌ | 140 | 8 |
Vulcan | Ground | ✔️ | 400 | 100 | 1 | 35938 | 35938 | 85 | 850 | Ground Only | 0.1 | ✔️ | 100 | 6 |
Melting Point | Ground | ✔️ | 400 | 200 | 1 | 38645 | 38645 | 1 - 6532 | 5 - 32660 | Air & Ground | 0.2 | ❌ | 110 | 6 |
Rhino | Ground | ❌ | 200 | 0 | 1 | 19297 | 19297 | 2219 | 3170 | Ground Only | 0.7 | ✔️ | Melee | 15 |
Wasp | Air | ❌ | 200 | 50 | 12 | 282 | 3384 | 189 | 1512 | Air & Ground | 1.5 | ❌ | 50 | 15 |
Mustang | Ground | ❌ | 200 | 50 | 12 | 343 | 4116 | 37 | 1110 | Air & Ground | 0.4 | ❌ | 95 | 15 |
Steel Balls | Ground | ❌ | 200 | 50 | 4 | 4571 | 18284 | 2 - 2226 | 40 - 44520 | Ground Only | 0.2 | ❌ | 45 | 15 |
Fang | Ground | ❌ | 100 | 0 | 18 | 117 | 2106 | 54 | 648 | Air & Ground | 1.5 | ❌ | 80 | 60 |
Crawler | Ground | ❌ | 100 | 0 | 24 | 261 | 6264 | 131 | 2620 | Ground Only | 1.2 | ❌ | Melee | 15 |
Overlord | Air | ✔️ | 400 | 200 | 1 | 14857 | 14857 | 3576x4 | 3576 | Air & Ground | 4 | ✔️ | 110 | 10 |
Stormcaller | Ground | ❌ | 200 | 50 | 4 | 1149 | 4596 | 923x4 | 2344 | Ground Only | 6.3 | ✔️ | 180 | 6 |
Sledgehammer | Ground | ❌ | 200 | 50 | 5 | 3264 | 16320 | 608 | 676 | Ground Only | 4.5 | ✔️ | 95 | 7 |
Hacker | Ground | ❌ | 200 | 100 | 1 | 3249 | 3249 | 552 | 1840 | Ground Only | 0.3 | ❌ | 110 | 8 |
Arclight | Ground | ❌ | 100 | 0 | 1 | 3903 | 3394 | 397 | 331 | Ground Only | 1.2 | ✔️ | 90 | 7 |
Phoenix | Air | ❌ | 200 | 50 | 2 | 1623 | 3246 | 3267 | 2042 | Air & Ground | 3.2 | ❌ | 120 | 15 |
.*DPS = theoretical maximum single target DPS