Melting Point: Difference between revisions
(Created page with "{{UnitInfobox|image=MeltingPoint.png|mobility=Ground|giant=No|type=Standard crowd control bot|cost=100|units=1|hp=3394|atk=397|target=Ground Only|atkint=1.2s|range=90m|speed=7m/s|igdesc=Fires an energy beam that can make short work of light units.}} {| class="wikitable" |+Melting Point Tech Upgrades !Icon !Name !Cost !Description |- |frameless |Range Enhancement |300 |Increases attack range by 40 |- |File:ElectromagneticShot.png|frameless...") |
|||
(33 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{UnitInfobox|image=MeltingPoint.png | {{UnitInfobox | ||
| image = MeltingPoint.png | |||
| type = Giant anti-unit bot | |||
| igdesc = A giant unit that attacks enemies from afar with a laser beam that gradually grows in size. The bane of all high HP units. | |||
}}__NOTOC__ | |||
== Summary == | |||
The Melting Point is essentially a giant walking death ray - it specializes in dealing unparalleled single-target damage to high-HP units, and is an excellent answer to the other three giant units due to their large health pool and slow speed. | |||
Similar to the [[Steel Ball]], the Melting Point attacks using a laser that deals more damage the longer it fires, though it has a much longer range and can target air units as well as ground. The damage of the Melting Point needs time to build up. It takes about 36 seconds to deal a total of 1,000,000 damage - about 5s longer than a fully charged laser would take. That shows the the build up to max DPS requires more than 5s. As rule of thumb, it takes about 4 seconds for the laser to deal its first instance of maximum damage and 2 seconds for the next - after that, maximum damage is applied on every subsequent instance of damage. | |||
| | |||
The Melting Point is also a good answer to enemy shields and barriers, as its laser will typically shred through them before they absorb too many attacks from the rest of the player's forces. The Melting Point struggles to kill units with high unit counts such as [[Fang|Fangs]], but are also vulnerable to units with good single-target damage that outrange it such as the [[Marksman]] or the [[Stormcaller]] - having high damage doesn't matter if the Melting Point is destroyed before it can fire. Despite their size and ability to regain health with Energy Absorption, Melting Points are best placed behind other units - partly to give your army time to clear your opponent's chaff, and partly for your chaff to divert fire away from your Melting Points | |||
The Melting Point's upgrades mainly focus on altering its standard attack in different ways. Energy Absorption gives the Melting Point a flat HP boost along with the ability to heal itself as it attacks - this upgrade can allows it to defeat several squads at once as long as there aren't too many individual units to target. Range Enhancement is key for fighting other long-range units that would otherwise threaten the Melting Point. Energy Diffraction alters its beam attack to be more effective against small groups of durable enemies such as Steel Balls or [[Sledgehammer|Sledgehammers]], while Electromagnetic Barrage allows the Melting Point to fire long-range EMP missiles at enemy forces, potentially slowing and disabling the tech of multiple units at once. | |||
=== Tech Upgrades === | |||
{| class="table table-dark table-bordered table-block-last-lg" style="width:auto" | |||
!Icon | !Icon | ||
!Name | !Name | ||
Line 8: | Line 20: | ||
!Description | !Description | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=EnergyAbsorption.png}} | ||
|Energy Absorption | |||
|200 | |||
|Increases HP by 60% and converts dmage dealt to HP | |||
<div class="note">HP {{#expr: {{#var:hp}} * 1.6 round 0}}</div> | |||
|- | |||
|{{Icon|type=Tech|file=RangeEnhancement.png}} | |||
|Range Enhancement | |Range Enhancement | ||
|300 | |300 | ||
|Increases attack range by 40 | |Increases attack range by 40m | ||
<div class="note">Range {{#expr: {{#var:range}} + 40}}m</div> | |||
|- | |- | ||
| | |{{Icon|type=Tech|file=EnergyScattering.png}} | ||
|Electromagnetic Shot | |Energy Diffraction | ||
| | |150 | ||
| | |Melting range reduced by 30m, but can fire 5 rays for 17% damage each | ||
<div class="note">If this Tech gets disabled (for example by another Electromagnetic Shot Tech), only one of the beams keeps melting. This beam also only has 17% (max {{#expr: {{#var:dps}} * 0.17 round 0}} DPS) of the normal damage. Range {{#expr: {{#var:range}} - 30}}m</div> | |||
|- | |||
|{{Icon|type=Tech|file=ElectromagneticBarrage.png}} | |||
|Electromagnetic Barrage | |||
|300 | |||
|Launches 16 electromagnetic shots at the enemy every 15s. Each electromagnetic shot deals 4,000 damage to shields, slows all hit units, and disables their Tech for 8s. Electromagnetic shots have a range of 180m | |||
<div class="note">Total damage {{#expr: 4000 * 16}}, missiles can be intercepted</div> | |||
<div class="note">Debuff duration 8 seconds</div> | |||
|- | |- | ||
| | |{{Icon|type=Tech|file=CrawlerSummoning.png}} | ||
| | |Crawler Summoning | ||
|300 | |300 | ||
| | |Produces 8 [[Crawler|Crawlers]] to join the combat every 36s for 3 times | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ArmorEnhancement.png}} | ||
|Armor Enhancement | |Armor Enhancement | ||
|100 | |100 | ||
|The effect increases | |HP is increased by 50% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level. | ||
<div class="note">HP {{#expr: {{#var:hp}} * 1.5 round 0}}</div> | |||
|} | |} | ||
== Update Notes == | == Update Notes == | ||
0.6.175 | {{Collapsed| | ||
;0.7.42: | |||
* The production interval of the Tech [Crawler Production] has been adjusted from 30 seconds to 32 seconds. | |||
;0.7.25: | |||
* The HP bonus provided by [Energy Absorption] is adjusted from 60% to 40%. | |||
;0.7.17: | |||
* [Energy Diffraction]: Price adjusted from 300 to 250 | |||
* [Armor Enhancement]: HP bonus adjusted from 30% to 35% | |||
;0.7.13: | |||
* HP increased by 3%. | |||
;0.7.8: | |||
* Melting Point's base attack increased by 3%. | |||
;0.7.6: | |||
* HP increased by 3%. | |||
* Base range adjusted from 110 to 115. | |||
* [Energy Diffraction] range reduction adjusted from 25 to 30 | |||
;0.6.176: | |||
* Changed Armor Enhancement | |||
* Changed HP from 42005 -> 38645 | |||
* Crawler Summoning from 12 -> 10 | |||
;0.6.175: | |||
* Page created | |||
}} | |||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 17:42, 15 October 2024
Melting Point
|
Giant anti-unit bot
Mobility | Ground |
---|---|
Giant | Yes |
Cost | 400 |
Unlock cost | 200 |
Units | 1 |
HP | 30907 |
Attack | 2 - 7952 |
Target | Air & Ground |
Attack Interval | 0.2s |
Splash Damage | 3.0m |
Burst Damage | Minimal |
Max DPS | 39760 |
Range | 115m |
Speed | 6m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
400 - 600 |
---|---|
HP Value |
51.5 - 77.3 |
Burst Value |
0 - 0 |
DPS Value |
66.3 - 99.4 |
Splash Index |
0.4 |
Summary
The Melting Point is essentially a giant walking death ray - it specializes in dealing unparalleled single-target damage to high-HP units, and is an excellent answer to the other three giant units due to their large health pool and slow speed.
Similar to the Steel Ball, the Melting Point attacks using a laser that deals more damage the longer it fires, though it has a much longer range and can target air units as well as ground. The damage of the Melting Point needs time to build up. It takes about 36 seconds to deal a total of 1,000,000 damage - about 5s longer than a fully charged laser would take. That shows the the build up to max DPS requires more than 5s. As rule of thumb, it takes about 4 seconds for the laser to deal its first instance of maximum damage and 2 seconds for the next - after that, maximum damage is applied on every subsequent instance of damage.
The Melting Point is also a good answer to enemy shields and barriers, as its laser will typically shred through them before they absorb too many attacks from the rest of the player's forces. The Melting Point struggles to kill units with high unit counts such as Fangs, but are also vulnerable to units with good single-target damage that outrange it such as the Marksman or the Stormcaller - having high damage doesn't matter if the Melting Point is destroyed before it can fire. Despite their size and ability to regain health with Energy Absorption, Melting Points are best placed behind other units - partly to give your army time to clear your opponent's chaff, and partly for your chaff to divert fire away from your Melting Points
The Melting Point's upgrades mainly focus on altering its standard attack in different ways. Energy Absorption gives the Melting Point a flat HP boost along with the ability to heal itself as it attacks - this upgrade can allows it to defeat several squads at once as long as there aren't too many individual units to target. Range Enhancement is key for fighting other long-range units that would otherwise threaten the Melting Point. Energy Diffraction alters its beam attack to be more effective against small groups of durable enemies such as Steel Balls or Sledgehammers, while Electromagnetic Barrage allows the Melting Point to fire long-range EMP missiles at enemy forces, potentially slowing and disabling the tech of multiple units at once.
Tech Upgrades
Icon | Name | Cost | Description |
---|---|---|---|
Energy Absorption | 200 | Increases HP by 60% and converts dmage dealt to HP
HP 49451
| |
Range Enhancement | 300 | Increases attack range by 40m
Range 155m
| |
Energy Diffraction | 150 | Melting range reduced by 30m, but can fire 5 rays for 17% damage each
If this Tech gets disabled (for example by another Electromagnetic Shot Tech), only one of the beams keeps melting. This beam also only has 17% (max 6759 DPS) of the normal damage. Range 85m
| |
Electromagnetic Barrage | 300 | Launches 16 electromagnetic shots at the enemy every 15s. Each electromagnetic shot deals 4,000 damage to shields, slows all hit units, and disables their Tech for 8s. Electromagnetic shots have a range of 180m
Total damage 64000, missiles can be intercepted
Debuff duration 8 seconds
| |
Crawler Summoning | 300 | Produces 8 Crawlers to join the combat every 36s for 3 times | |
Armor Enhancement | 100 | HP is increased by 50% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level.
HP 46361
|
Update Notes
|