Scorpion: Difference between revisions
(Added Scorpion Summary) |
273norabder (talk | contribs) m (Patch 1.2.0.5) |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{UnitInfobox | {{UnitInfobox | ||
| image = Scorpion.png | | image = Scorpion.png | ||
| type = Heavy | | type = Heavy anti-swarm bot | ||
| igdesc = A heavy unit that is | | igdesc = A heavy unit that is equipped with a huge cannon that causes massive damage to clustered units. | ||
}} | }} | ||
== Summary == | == Summary == | ||
The scorpion | The scorpion is a durable unit that hits very hard. It is very strong against grouped medium units like the [[sledgehammer]], [[Steel Ball|steel ball]], and [[Fire Badger|fire badger]]. | ||
The scorpion can be built in a variety of ways. It can be built as a frontline tank with Field Maintenence and Armor Enhancement which both increase its HP and enables it to shrug off quite a lot of damage and requires heavy single-target damage from the likes of the [[Melting Point]] or EMP. | |||
Since the scorpion can only attack ground units, it | |||
Since the scorpion has such a long reload time, | Alternatively it can be built as a giant killer centering around its use of Acid Attack. It enables other units to focus giants down very quickly. From there you can either make it an independent giant killer with Double-Shot, as the acid created from the first shot will cause the second shot to do staggering amounts of damage, or turn it into a support unit by coupling it with Siege Mode to dispense acid safely from well beyond the range that it could be targeted by the Melting Point's EMP Barrage or killed by the [[War Factory]]'s very high damage out. However it is not recommended to take both Doubleshot and Siege Mode as the attack interval penalty of both techs results in a painfully long reload time of 7.2 seconds. | ||
Since the scorpion can only attack ground units, it cannot retaliate against air units. | |||
Since the scorpion has such a long reload time, it requires good chaff clear support from the likes of [[Mustang|Mustangs]], [[Vulcan|Vulcans]], and [[Arclight|Arclights]]. | |||
=== Tech Upgrades === | === Tech Upgrades === | ||
Line 21: | Line 24: | ||
|{{Icon|type=Tech|file=AcidAttack.png}} | |{{Icon|type=Tech|file=AcidAttack.png}} | ||
|Acid Attack | |Acid Attack | ||
| | |300 | ||
|The unit's attack will create an acid area with a radius of 15m at the hit point. The acid area lasts for | |The unit's attack will create an acid area with a radius of 15m at the hit point. The acid area lasts for 15 seconds. Units within the acid loose 3% (max.) HP per second and will suffer 250% damage. | ||
|- | |- | ||
|{{Icon|type=Tech|file=siegemode.png}} | |{{Icon|type=Tech|file=siegemode.png}} | ||
|Siege Mode | |Siege Mode | ||
|300 | |300 | ||
|The unit enters siege mode, | |The unit enters siege mode, increasing range by 100m but decreasing ATK by 40%, and increases attack interval by 1.5s and it can not attack units within 75m around it. | ||
<div class="note">Range {{#expr: {{#var:range}} + 100}}m, Attack {{#expr: {{#var:atk}} * 0.6 round 0}}, Attack interval {{#expr: {{#var:atkint}} + 1.5}}s</div> | |||
|- | |- | ||
|{{Icon|type=Tech|file=RangeEnhancement.png}} | |{{Icon|type=Tech|file=RangeEnhancement.png}} | ||
Line 37: | Line 41: | ||
|{{Icon|type=Tech|file=Doubleshot.png}} | |{{Icon|type=Tech|file=Doubleshot.png}} | ||
|Doubleshot | |Doubleshot | ||
| | |200 | ||
|Each attack fires 2 shells in succession but increases reload time by 12% | |Each attack fires 2 shells in succession but increases reload time by 12% | ||
<div class="note">DPS {{#expr: 2 * {{#var:atk}} / ({{#var:atkint|1}} * 1.12) round 0 }}</div> | <div class="note">First shot will be blocked by any shield regardless of shield hp. | ||
DPS {{#expr: 2 * {{#var:atk}} / ({{#var:atkint|1}} * 1.12) round 0 }} Burst {{#expr: 2 * {{#var:atk}} round 0 }}</div> | |||
|- | |- | ||
|{{Icon|type=Tech|file=FieldMaintenance.png}} | |{{Icon|type=Tech|file=FieldMaintenance.png}} | ||
|Field Maintenance | |Field Maintenance | ||
| | |250 | ||
|Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage | |Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage. [Does not stack with the Nano-Repair Kit equipment] | ||
<div class="note">HP {{#expr: {{#var:hp}} * 1.3 round 0}}, Heal {{#expr: {{#var:hp}} * 1.3 * .045 round 0}}</div> | <div class="note">HP {{#expr: {{#var:hp}} * 1.3 round 0}}, Heal {{#expr: {{#var:hp}} * 1.3 * .045 round 0}}</div> | ||
|- | |- | ||
Line 50: | Line 55: | ||
|Armor Enhancement | |Armor Enhancement | ||
|200 | |200 | ||
|HP is increased by | |HP is increased by 50% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level | ||
<div class="note">HP {{#expr: {{#var:hp}} * 1. | <div class="note">HP {{#expr: {{#var:hp}} * 1.5 round 0}}</div> | ||
|} | |} | ||
==Update Notes== | |||
{{Collapsed| | |||
;1.1.1: | |||
* ATK increased from 10047 to 10650 (6% increase). | |||
* [Siege mode] range bonux increased from 80 to 100. | |||
;1.0.1: | |||
* HP decreased from 19625 to 18632 (5% decrease). | |||
* [Field Maintenance] now increases Scorpion's HP by 30%. | |||
;1.0: | |||
* Variant [Improved Scorpion] range bonus increased from 5m to 10m. | |||
;0.8.3: | |||
* [Siege Mode] range bonus increased from 70m to 80m. | |||
* Variant [Mass-Produced Scorpion] HP and ATK reduction decreased from 30% to 20%. | |||
;0.8.2.2: | |||
* The cost of [Doubleshot] is decreased from 300 to 200. | |||
;0.8.2: | |||
* [Armor Enhancement] HP bonus increased from 35% to 50%. | |||
;0.8.1: | |||
* ATK increased from 9661 to 10047 (4% increase). | |||
* Range decreased from 110 to 100. | |||
* [Siege Mode] Now increases attack interval by 1.5 seconds, ATK reduction decreased from 40% to 35%. | |||
;0.8.0.4: | |||
* Experience required for upgrade increased by 25%. | |||
* [Field Maintenance] no longer increases HP. | |||
* Variant [Assault Scorpion] adjusted from level 1 to level 2. | |||
;0.8.0.3: | |||
* The duration of acid created by [Acid Attack] is decreased from 40 seconds to 15 seconds. | |||
;0.8.0.1: | |||
* ATK is decreased from 10388 to 9661 (7% decrease). | |||
;0.8.0: | |||
* ATK is decreased from 10821 to 10388 (4% decrease). | |||
* Cost of [Field Maintenence] increased from 200 to 300. | |||
;0.7.45.1: | |||
* Movement speed increased from 6 m/s to 7 m/s | |||
* HP decreased from 20661 to 19625 | |||
;0.7.42: | |||
* HP increased from 19677 to 20661 | |||
* Attack increased from 10305 to 10821 | |||
;0.7.40: | |||
* HP increased from 17413 to 19677. | |||
;0.7.38: | |||
* ATK reduced from 12130 to 10305. | |||
* Attack interval reduced from 5s to 4.5s. | |||
;0.7.34: | |||
* Range increased from 105 to 110. | |||
* HP increased from 15830 to 17413. | |||
* ATK reduced from 13891 to 12130. | |||
* The price of [Acid Attack] increased from 200 to 300. | |||
;0.7.31: | |||
* Scorpion added to the game | |||
}} | |||
[[Category:Units]] | [[Category:Units]] |
Latest revision as of 22:06, 24 January 2025
Scorpion
|
Heavy anti-swarm bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 300 |
Unlock cost | 50 |
Units | 1 |
HP | 18632 |
Attack | 10650 |
Target | Ground Only |
Attack Interval | 4.5s |
Splash Range | 15.0 |
Burst Damage | 10650 |
Max DPS | 2367 |
Range | 100m |
Speed | 7m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
300 - 350 |
---|---|
HP Value |
53.2 - 62.1 |
Burst Value |
30.4 - 35.5 |
DPS Value |
6.8 - 7.9 |
Splash Index |
3.3 |
Summary
The scorpion is a durable unit that hits very hard. It is very strong against grouped medium units like the sledgehammer, steel ball, and fire badger.
The scorpion can be built in a variety of ways. It can be built as a frontline tank with Field Maintenence and Armor Enhancement which both increase its HP and enables it to shrug off quite a lot of damage and requires heavy single-target damage from the likes of the Melting Point or EMP.
Alternatively it can be built as a giant killer centering around its use of Acid Attack. It enables other units to focus giants down very quickly. From there you can either make it an independent giant killer with Double-Shot, as the acid created from the first shot will cause the second shot to do staggering amounts of damage, or turn it into a support unit by coupling it with Siege Mode to dispense acid safely from well beyond the range that it could be targeted by the Melting Point's EMP Barrage or killed by the War Factory's very high damage out. However it is not recommended to take both Doubleshot and Siege Mode as the attack interval penalty of both techs results in a painfully long reload time of 7.2 seconds.
Since the scorpion can only attack ground units, it cannot retaliate against air units.
Since the scorpion has such a long reload time, it requires good chaff clear support from the likes of Mustangs, Vulcans, and Arclights.
Tech Upgrades
Icon | Name | Cost | Description |
---|---|---|---|
![]() |
Acid Attack | 300 | The unit's attack will create an acid area with a radius of 15m at the hit point. The acid area lasts for 15 seconds. Units within the acid loose 3% (max.) HP per second and will suffer 250% damage. |
![]() |
Siege Mode | 300 | The unit enters siege mode, increasing range by 100m but decreasing ATK by 40%, and increases attack interval by 1.5s and it can not attack units within 75m around it.
Range 200m, Attack 6390, Attack interval 6s
|
![]() |
Range Enhancement | 300 | Increases attack range by 40m
Range 140m
|
![]() |
Doubleshot | 200 | Each attack fires 2 shells in succession but increases reload time by 12%
First shot will be blocked by any shield regardless of shield hp.
DPS 4226 Burst 21300
|
![]() |
Field Maintenance | 250 | Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage. [Does not stack with the Nano-Repair Kit equipment]
HP 24222, Heal 1090
|
![]() |
Armor Enhancement | 200 | HP is increased by 50% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level
HP 27948
|
Update Notes
|