Marksman: Difference between revisions
From Mechabellum Wiki
(correct Upgrades Math) |
(use UnitData, add Collapsed) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Marksman.png|type=Long-range anti-unit bot | {{UnitInfobox | ||
| image = Marksman.png | |||
| type = Long-range anti-unit bot | |||
| igdesc = Great attack range, astounding single target damage, and excels at sniping from afar. | |||
}} | |||
{| class="table table-dark table-bordered" style="width:auto;" | {| class="table table-dark table-bordered" style="width:auto;" | ||
|+Marksman Tech Upgrades | |+Marksman Tech Upgrades | ||
Line 79: | Line 83: | ||
== Update Notes == | == Update Notes == | ||
{{Collapsed| | |||
0.6.179 - Damage reduced from 2366 to 2271, HP increased from 1414 to 1471 | 0.6.179 - Damage reduced from 2366 to 2271, HP increased from 1414 to 1471 | ||
0.6.176 - Shooting Squad Tech price 150 -> 250 | 0.6.176 - Shooting Squad Tech price 150 -> 250 | ||
0.6.175 - Page created | 0.6.175 - Page created | ||
}} | |||
[[Category:Units]] | [[Category:Units]] |
Revision as of 15:15, 8 June 2023
Marksman
|
Long-range anti-unit bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 100 |
Unlock cost | 0 |
Units | 1 |
HP | 1622 |
Attack | 2329 |
Target | Air & Ground |
Attack Interval | 3.1s |
Splash Damage | No |
Burst Damage | 2329 |
Max DPS | 751 |
Range | 140m |
Speed | 8m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
100 |
---|---|
HP Value |
16.2 |
Burst Value |
23.3 |
DPS Value |
7.5 |
Splash Index |
0.3 |
Icon | Name | Cost | Description |
---|---|---|---|
Doubleshot | 300 | Each attack fires 2 bullets in succession but increases reload time by 15% | |
Electromagnetic Shot | 300 | Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | |
Quick Reload | 300 | Multiplies Marksman's attack speed at the cost of lower damage¹ | |
Range Enhancement | 300 | Increases attack range by 40m | |
Elite Marksman | 400 | The effect increases with unit level, increasing range by 8m and ATK by 30% per level increased | |
Shooting Squad | 250 | At the beginning of the combat, summon 5 Fangs at the same level as Marksman to fight with you |
¹Attack Interval * 0.5, Attack * 0.5
Upgrades | Shots per Attack | Damage per Attack | Attack Interval (sec) | DPS | Shots per 10sec |
---|---|---|---|---|---|
Base | 1 | 2329 | 3.1 | 751 | 3.2 |
Quick Reload | 1 | 1165 | 1.6 | 751 | 6.5 |
Double Shot | 2 | 2329 | 3.6 | 1307 | 5.6 |
Quick Reload & Double Shot | 2 | 1165 | 1.8 | 2613 | 11.2 |
Update Notes
0.6.179 - Damage reduced from 2366 to 2271, HP increased from 1414 to 1471 0.6.176 - Shooting Squad Tech price 150 -> 250 0.6.175 - Page created |