Marksman: Difference between revisions
From Mechabellum Wiki
(UnitInfobox parameter update (WIP)) |
(add icon template) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Marksman.png|type=Long-range anti-unit bot|unlockcost=0|cost=100|hp=1471|atk=2271|target=Air & Ground|atkint=2.8|range=140|speed=8|igdesc=Great attack range, astounding single target damage, and excels at sniping from afar.}} | {{UnitInfobox|image=Marksman.png|type=Long-range anti-unit bot|unlockcost=0|cost=100|hp=1471|atk=2271|target=Air & Ground|atkint=2.8|range=140|speed=8|igdesc=Great attack range, astounding single target damage, and excels at sniping from afar.}} | ||
{| class="table table-dark table-bordered" style="width:auto;" | |||
{| class="table-dark table-bordered" | |||
|+Marksman Tech Upgrades | |+Marksman Tech Upgrades | ||
!Icon | !Icon | ||
Line 8: | Line 7: | ||
!Description | !Description | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=Doubleshot.png}} | ||
|Doubleshot | |Doubleshot | ||
|300 | |300 | ||
|Each attack fires 2 bullets in succession but increases reload time by 15% | |Each attack fires 2 bullets in succession but increases reload time by 15% | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ElectromagneticShot.png}} | ||
|Electromagnetic Shot | |Electromagnetic Shot | ||
|300 | |300 | ||
|Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | |Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=QuickReload.png}} | ||
|Quick Reload | |Quick Reload | ||
|300 | |300 | ||
|Multiplies Marksman's attack speed at the cost of lower damage¹ | |Multiplies Marksman's attack speed at the cost of lower damage¹ | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=RangeEnhancement.png}} | ||
|Range Enhancement | |Range Enhancement | ||
|300 | |300 | ||
|Increases attack range by 40 | |Increases attack range by 40 | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=EliteMarksman.png}} | ||
|Elite Marksman | |Elite Marksman | ||
|400 | |400 | ||
|The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | |The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ShootingSquad.png}} | ||
|Shooting Squad | |Shooting Squad | ||
|250 | |250 |
Revision as of 23:48, 28 May 2023
Marksman
|
Long-range anti-unit bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 100 |
Unlock cost | 0 |
Units | 1 |
HP | 1622 |
Attack | 2329 |
Target | Air & Ground |
Attack Interval | 3.1s |
Splash Damage | No |
Burst Damage | 2329 |
Max DPS | 751 |
Range | 140m |
Speed | 8m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
100 |
---|---|
HP Value |
16.2 |
Burst Value |
23.3 |
DPS Value |
7.5 |
Splash Index |
0.3 |
Icon | Name | Cost | Description |
---|---|---|---|
Doubleshot | 300 | Each attack fires 2 bullets in succession but increases reload time by 15% | |
Electromagnetic Shot | 300 | Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | |
Quick Reload | 300 | Multiplies Marksman's attack speed at the cost of lower damage¹ | |
Range Enhancement | 300 | Increases attack range by 40 | |
Elite Marksman | 400 | The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | |
Shooting Squad | 250 | At the beginning of the combat, summon 5 Fangs at the same level as Marksman to fight with you |
¹Attack Interval * 0.5, Attack * 0.5
Update Notes
0.6.179 - Damage reduced from 2366 to 2271, HP increased from 1414 to 1471
0.6.176 - Shooting Squad Tech price 150 -> 250
0.6.175 - Page created