Marksman: Difference between revisions
From Mechabellum Wiki
(updated shooting squad tech price) |
(Updated to 0.6.179) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Marksman.png|mobility=Ground|giant=No|type=Long-range anti-unit bot|unlockcost=0|cost=100|units=1|hp= | {{UnitInfobox|image=Marksman.png|mobility=Ground|giant=No|type=Long-range anti-unit bot|unlockcost=0|cost=100|units=1|hp=1471|atk=2271|splashdmg=No|target=Air & Ground|atkint=2.8s|range=140m|speed=8m/s|igdesc=Great attack range, astounding single target damage, and excels at sniping from afar.}} | ||
{| class="table-dark table-bordered" | {| class="table-dark table-bordered" | ||
Line 41: | Line 41: | ||
== Update Notes == | == Update Notes == | ||
0.6.179 - Damage reduced from 2366 to 2271, HP increased from 1414 to 1471 | |||
0.6.176 - Shooting Squad Tech price 150 -> 250 | |||
0.6.175 - Page created <br \> | 0.6.175 - Page created <br \> | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 07:45, 2 May 2023
Marksman
|
Long-range anti-unit bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 100 |
Unlock cost | 0 |
Units | 1 |
HP | 1622 |
Attack | 2329 |
Target | Air & Ground |
Attack Interval | 3.1s |
Splash Damage | No |
Burst Damage | 2329 |
Max DPS | 751 |
Range | 140m |
Speed | 8m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
100 |
---|---|
HP Value |
16.2 |
Burst Value |
23.3 |
DPS Value |
7.5 |
Splash Index |
0.3 |
¹Attack Interval * 0.5, Attack * 0.5
Update Notes
0.6.179 - Damage reduced from 2366 to 2271, HP increased from 1414 to 1471
0.6.176 - Shooting Squad Tech price 150 -> 250
0.6.175 - Page created