Marksman: Difference between revisions
From Mechabellum Wiki
(Added the actual values as a footnote) |
m (Fixed a typo) |
||
Line 37: | Line 37: | ||
|Shooting Squad | |Shooting Squad | ||
|150 | |150 | ||
|At the beginning of the combat, summon 5 Fangs at the same level as | |At the beginning of the combat, summon 5 Fangs at the same level as Marksman to fight with you | ||
|} | |} | ||
Revision as of 10:21, 16 April 2023
Marksman
|
Long-range anti-unit bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 100 |
Unlock cost | 0 |
Units | 1 |
HP | 1622 |
Attack | 2329 |
Target | Air & Ground |
Attack Interval | 3.1s |
Splash Damage | No |
Burst Damage | 2329 |
Max DPS | 751 |
Range | 140m |
Speed | 8m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
100 |
---|---|
HP Value |
16.2 |
Burst Value |
23.3 |
DPS Value |
7.5 |
Splash Index |
0.3 |
Update Notes
0.6.175 - Page created