Wasp
From Mechabellum Wiki
Wasp
|
Light aircraft
Mobility | Air |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 12 |
HP | 311 |
Attack | 202 |
Target | Air & Ground |
Attack Interval | 1.4s |
Splash Damage | No |
Burst Damage | 2424 |
Max DPS | 1731 |
Range | 50m |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
16.7 - 20.8 |
---|---|
HP Value |
14.9 - 18.7 |
Burst Value |
9.7 - 12.1 |
DPS Value |
6.9 - 8.7 |
Splash Index |
4.9 |
Icon | Name | Cost | Description |
---|---|---|---|
High-Explosive Ammo | 200 | Increases splash damage range by 7m, but reduces ATK by 40% | |
Energy Shield | 300 | Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. | |
Ignite | 200 | Attacks have a chance to ignite the target unit. Ignited units lose 6% HP per second for 2s | |
Jump Drive | 50 | Increases Wasp's movement speed by 5 and allows Wasp's to be freely repositioned during the deployment phase of every round | |
Armor-Piercing Bullets | 200 | Increases ATK by 50% | |
Elite Marksman | 400 | The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | |
Range Enhancement | 300 | Increases attack range by 40 | |
Ground Specialization | 200 | ATK increases by 200% to ground units | |
Electromagnetic Shot | 200 | Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% |
Update Notes
0.7.0
- Adjusted speed from 15m/s to 16m/s
- The cost of Wasp's [High Explosive Ammo] has been adjusted from 300 to 200
- The cost of Wasp's [Electromagnetic Shot] is adjusted from 300 to 200
0.6.176 - Electromagnetic Shot tech added
0.6.175 - Page created