Rhino: Difference between revisions
From Mechabellum Wiki
(patch 0.7.6) |
(use UnitData, add Collapsed) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Rhino.png|type=Heavy melee bot | {{UnitInfobox | ||
| image = Rhino.png | |||
| type = Heavy melee bot | |||
| igdesc = High speed, high HO, and capable of causing massive splash damage at close range. | |||
}} | |||
{| class="table table-dark table-bordered" style="width:auto" | {| class="table table-dark table-bordered" style="width:auto" | ||
|+Rhino Tech Upgrades | |+Rhino Tech Upgrades | ||
Line 49: | Line 53: | ||
==Update Notes== | ==Update Notes== | ||
{{Collapsed| | |||
;0.7.6: | ;0.7.6: | ||
* [Photon Coating] price adjusted from 250 to 300 | * [Photon Coating] price adjusted from 250 to 300 | ||
Line 69: | Line 74: | ||
;0.6.175: | ;0.6.175: | ||
* Page created | * Page created | ||
}} | |||
[[Category:Units]] | [[Category:Units]] |
Revision as of 15:21, 8 June 2023
Rhino
|
Heavy melee bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 1 |
HP | 19297 |
Attack | 3297 |
Target | Ground Only |
Attack Interval | 0.9s |
Splash Damage | 6.0m |
Burst Damage | 3297 |
Max DPS | 3663 |
Range | Melee |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
200 - 250 |
---|---|
HP Value |
77.2 - 96.5 |
Burst Value |
13.2 - 16.5 |
DPS Value |
14.7 - 18.3 |
Splash Index |
6.7 |
Icon | Name | Cost | Description |
---|---|---|---|
Mechanical Rage | 200 | Increases the movement speed of units by 5m/s and reduces attack interval by 0.2s | |
Field Maintenance | 300 | Automatically restores 4.5% Max HP per second upon taking damage | |
Wreckage Recycling | 100 | Upon destroying an enemy, recovers HP equal to the enemies HP | |
Final Blitz | 300 | Rhino activates a self-destruct mechanism at 0 HP, dealing damage equivalent to Rhino's Max HP to all units within 48m | |
Photon Coating | 300 | Covers the unit with a photon coating, reducing damage received by 50% for the first 16s of battle and grants immunity to electromagnetic, ignition and acid effects | |
Armor Enhancement | 200 | The effect increases with unit level, reducing damage received by 60 per level | |
Whirlwind | 300 | When there are multiple enemies around, Rhino will use Whirlwind to attack all surrounding enemies, dealing 1.5 times the damage of Rhino's attack power over a long time | |
Power Armor | 300 | Increases HP by 25% and grants immunity to slow |
Update Notes
|