Rhino: Difference between revisions
From Mechabellum Wiki
(Update values) |
(minor changes in tech descriptions) |
||
Line 31: | Line 31: | ||
|Photon Coating | |Photon Coating | ||
|250 | |250 | ||
|Covers the unit with a photon coating, reducing damage received by 55% for the first 16s of battle and grants immunity to | |Covers the unit with a photon coating, reducing damage received by 55% for the first 16s of battle and grants immunity to electromagnetic, ignition and acid effects | ||
|- | |- | ||
|[[File:ArmorEnhancement.png|frameless]] | |[[File:ArmorEnhancement.png|frameless]] | ||
Line 41: | Line 41: | ||
|Whirlwind | |Whirlwind | ||
|300 | |300 | ||
|When there are multiple enemies around, Rhino will use Whirlwind to attack all surrounding enemies. | |When there are multiple enemies around, Rhino will use Whirlwind to attack all surrounding enemies, dealing 1.5 times the damage of Rhino's attack power over a long time | ||
|- | |- | ||
|[[File:PowerArmor.png|frameless]] | |[[File:PowerArmor.png|frameless]] |
Revision as of 00:07, 27 May 2023
Rhino
|
Heavy melee bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 1 |
HP | 19297 |
Attack | 3297 |
Target | Ground Only |
Attack Interval | 0.9s |
Splash Damage | 6.0m |
Burst Damage | 3297 |
Max DPS | 3663 |
Range | Melee |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
200 - 250 |
---|---|
HP Value |
77.2 - 96.5 |
Burst Value |
13.2 - 16.5 |
DPS Value |
14.7 - 18.3 |
Splash Index |
6.7 |
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.179 - Unlocking cost from 0 to 50; Photon Coating 20s -> 16s
0.6.177 - Power Armor health bonus adjusted from 35% to 25%; Rhino health reduced by 10%
0.6.176
Power Armor Tech added
Photon Coating changed from 45% / 16s -> 55% / 20s
0.6.175 - Page created