Phoenix: Difference between revisions
From Mechabellum Wiki
(Updated to 0.6.179) |
(update values) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Phoenix.png|mobility=Air|giant=No|type=Long-range strike aircraft|unlockcost=50|cost=200|units=2|hp=1623|atk=3267|splashdmg=No|target=Air & Ground|atkint=3.2s|range=120m|speed= | {{UnitInfobox|image=Phoenix.png|mobility=Air|giant=No|type=Long-range strike aircraft|unlockcost=50|cost=200|units=2|hp=1623|atk=3267|splashdmg=No|target=Air & Ground|atkint=3.2s|range=120m|speed=16m/s|igdesc=Long range, high damage, and excels at striking high HP targets from afar.}} | ||
{| class="table-dark table-bordered" | {| class="table-dark table-bordered" | ||
Line 50: | Line 50: | ||
==Update Notes== | ==Update Notes== | ||
0.7.0 - Adjusted speed from 15m/s to 16m/s | |||
0.6.179 - New Tech: Charged Shot, Launcher Overload | 0.6.179 - New Tech: Charged Shot, Launcher Overload | ||
Revision as of 08:49, 24 May 2023
Phoenix
|
Long-range strike aircraft
Mobility | Air |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 2 |
HP | 1464 |
Attack | 2981 |
Target | Air & Ground |
Attack Interval | 3.2s |
Splash Damage | No |
Burst Damage | 5962 |
Max DPS | 1863 |
Range | 120m |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
100 - 125 |
---|---|
HP Value |
11.7 - 14.6 |
Burst Value |
23.8 - 29.8 |
DPS Value |
7.5 - 9.3 |
Splash Index |
0.6 |
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.179 - New Tech: Charged Shot, Launcher Overload
0.6.176 - Energy Shield tech added
0.6.175 - Page created