Rhino: Difference between revisions
From Mechabellum Wiki
m (Photon Coating adjusted according to Patch notes 0.6.179) |
(Update values) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Rhino.png|mobility=Ground|giant=No|type=Heavy melee bot|unlockcost=50|cost=200|units=1|hp=19297|atk=2219|splashdmg= | {{UnitInfobox|image=Rhino.png|mobility=Ground|giant=No|type=Heavy melee bot|unlockcost=50|cost=200|units=1|hp=19297|atk=2219|splashdmg=6m|target=Ground Only|atkint=0.7s|range=Melee|speed=16m/s|igdesc=High speed, high HO, and capable of causing massive splash damage at close range.}} | ||
{| class="table-dark table-bordered" | {| class="table-dark table-bordered" | ||
Line 50: | Line 50: | ||
==Update Notes== | ==Update Notes== | ||
0.7.0 - Adjusted speed from 15m/s to 16m/s | |||
0.6.179 - Unlocking cost from 0 to 50; Photon Coating 20s -> 16s | 0.6.179 - Unlocking cost from 0 to 50; Photon Coating 20s -> 16s | ||
Revision as of 17:39, 22 May 2023
Rhino
|
Heavy melee bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 1 |
HP | 19297 |
Attack | 3297 |
Target | Ground Only |
Attack Interval | 0.9s |
Splash Damage | 6.0m |
Burst Damage | 3297 |
Max DPS | 3663 |
Range | Melee |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
200 - 250 |
---|---|
HP Value |
77.2 - 96.5 |
Burst Value |
13.2 - 16.5 |
DPS Value |
14.7 - 18.3 |
Splash Index |
6.7 |
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.179 - Unlocking cost from 0 to 50; Photon Coating 20s -> 16s
0.6.177 - Power Armor health bonus adjusted from 35% to 25%; Rhino health reduced by 10%
0.6.176
Power Armor Tech added
Photon Coating changed from 45% / 16s -> 55% / 20s
0.6.175 - Page created