Phoenix: Difference between revisions
From Mechabellum Wiki
(UnitInfobox parameter update (WIP)) |
(add icon template) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Phoenix.png|mobility=Air|type=Long-range strike aircraft|unlockcost=50|cost=200|units=2|hp=1623|atk=3267|target=Air & Ground|atkint=3.2|range=120|speed=16|igdesc=Long range, high damage, and excels at striking high HP targets from afar.}} | {{UnitInfobox|image=Phoenix.png|mobility=Air|type=Long-range strike aircraft|unlockcost=50|cost=200|units=2|hp=1623|atk=3267|target=Air & Ground|atkint=3.2|range=120|speed=16|igdesc=Long range, high damage, and excels at striking high HP targets from afar.}} | ||
{| class="table table-dark table-bordered" style="width:auto" | |||
{| class="table-dark table-bordered" | |||
|+Phoenix Tech Upgrades | |+Phoenix Tech Upgrades | ||
!Icon | !Icon | ||
Line 8: | Line 7: | ||
!Description | !Description | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=QuantumReassembly.png}} | ||
|Quantum Reassembly | |Quantum Reassembly | ||
|300 | |300 | ||
|The cockpit of a destroyed Phoenix will follow behind the nearest allied Phoenix and will be fully restored in 20s. This effect can only be triggered 2 times per battle | |The cockpit of a destroyed Phoenix will follow behind the nearest allied Phoenix and will be fully restored in 20s. This effect can only be triggered 2 times per battle | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=RangeEnhancement.png}} | ||
|Range Enhancement | |Range Enhancement | ||
|300 | |300 | ||
|Increases attack range by 40 | |Increases attack range by 40 | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=EliteMarksman.png}} | ||
|Elite Marksman | |Elite Marksman | ||
|400 | |400 | ||
|The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | |The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=JumpDrive.png}} | ||
|Jump Drive | |Jump Drive | ||
|50 | |50 | ||
|Increases Poenix' movement speed by 5 and allows Phoenix to be freely repositioned during the deployment phase of every round | |Increases Poenix' movement speed by 5 and allows Phoenix to be freely repositioned during the deployment phase of every round | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ElectromagneticShot.png}} | ||
|Electromagnetic Shot | |Electromagnetic Shot | ||
|200 | |200 | ||
|Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | |Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=EnergyShield.png}} | ||
|Energy Shield | |Energy Shield | ||
|200 | |200 | ||
|Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. | |Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=LauncherOverload.png}} | ||
|Launcher Overload | |Launcher Overload | ||
|300 | |300 | ||
|Phoenix's attack interval is reduced by 50%, while the range decreased by 25 | |Phoenix's attack interval is reduced by 50%, while the range decreased by 25 | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ChargedShot.png}} | ||
|Charged Shot | |Charged Shot | ||
|200 | |200 | ||
Line 57: | Line 56: | ||
0.6.175 - Page created <br /> | 0.6.175 - Page created <br /> | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 00:13, 29 May 2023
Phoenix
|
Long-range strike aircraft
Mobility | Air |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 2 |
HP | 1464 |
Attack | 2981 |
Target | Air & Ground |
Attack Interval | 3.2s |
Splash Damage | No |
Burst Damage | 5962 |
Max DPS | 1863 |
Range | 120m |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
100 - 125 |
---|---|
HP Value |
11.7 - 14.6 |
Burst Value |
23.8 - 29.8 |
DPS Value |
7.5 - 9.3 |
Splash Index |
0.6 |
Icon | Name | Cost | Description |
---|---|---|---|
Quantum Reassembly | 300 | The cockpit of a destroyed Phoenix will follow behind the nearest allied Phoenix and will be fully restored in 20s. This effect can only be triggered 2 times per battle | |
Range Enhancement | 300 | Increases attack range by 40 | |
Elite Marksman | 400 | The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | |
Jump Drive | 50 | Increases Poenix' movement speed by 5 and allows Phoenix to be freely repositioned during the deployment phase of every round | |
Electromagnetic Shot | 200 | Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% | |
Energy Shield | 200 | Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. | |
Launcher Overload | 300 | Phoenix's attack interval is reduced by 50%, while the range decreased by 25 | |
Charged Shot | 200 | Phoenix's damage increased by 175%, while the range decreased by 25 |
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.179 - New Tech: Charged Shot, Launcher Overload
0.6.176 - Energy Shield tech added
0.6.175 - Page created