Typhoon: Difference between revisions
From Mechabellum Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{UnitInfobox | {{UnitInfobox | ||
| image = Typhoon.png | | image = Typhoon.png | ||
| type = Heavy All Purpose Mech | | type = Heavy All-Purpose Mech | ||
| igdesc = A heavy | | igdesc = A heavy Mech with two Gatling guns, effective against light ground and aerial units. | ||
}}__NOTOC__ | }}__NOTOC__ | ||
== Summary == | == Summary == | ||
The Typhoon | The Typhoon is essentially a slower, but durable [[Mustang]]. It has good tanking capabilities, especially with its barrier ability. Combined with its rapid-fire attack and splash damage, this unit excels at shredding light units and air units. Due to its relatively short range it is best used to complement an aggressive strategy or to defend against an aggressive opponent. | ||
* Rare units can only be unlocked by | * Rare units can only be unlocked by Random Reinforcement cards between rounds or by special starting specialists, they cannot be unlocked directly during a match. | ||
=== Tech Upgrades === | === Tech Upgrades === | ||
Line 39: | Line 39: | ||
|Fires four homing missiles at distant enemies every 9 seconds, each dealing 675 damage (additional 675 damage per level up). With an range of 60m to 180m. | |Fires four homing missiles at distant enemies every 9 seconds, each dealing 675 damage (additional 675 damage per level up). With an range of 60m to 180m. | ||
|} | |} | ||
==Update Notes== | |||
{{Collapsed| | |||
;1.1.2: | |||
* HP decreased from 10030 to 9529 (5% decrease). | |||
* The cost of [Aerial Specialization] decreased from 300 to 250. | |||
;1.0.1: | |||
* The cost of [Barrier] increased from 300 to 400, and shield HP decreased from 10000 per Rank to 8000 per Rank. | |||
;0.9.0: | |||
* ATK increased to 84 to 88 (5% increase). | |||
;0.8.1: | |||
* HP decreased from 10785 to 10030 (7% decrease). | |||
* [Barrier] shield HP has been decreased from 11000 to 10000 per level. | |||
;0.8.0.4: | |||
* The launch interval of the Tech [Homing Missile] is adjusted from 8 seconds to 9 seconds. | |||
* [Barrier] shield HP has been decreased from 12000 to 11000 per level. | |||
;0.8.0.1: | |||
* ATK is increased from 78 to 84 (7% increase). | |||
* [Homing Missile] damage adjusted from 450 to 675 per level. Missiles now travel faster. | |||
* [Armor Enhancement] has been removed. | |||
* New Tech [Mechanical Rage]: Increases the movement speed of units by 4 and increases ATK by 50%. | |||
;0.8.0: | |||
* Added | |||
}} |
Latest revision as of 14:36, 26 December 2024
Typhoon
|
Heavy All-Purpose Mech
Mobility | Air & Ground |
---|---|
Giant | No |
Cost | 300 |
Unlock cost | 0 |
Units | 2 |
HP | 10030 |
Attack | 88 |
Target | Ground |
Attack Interval | 0.2s |
Splash Damage | 5.0m |
Burst Damage | 176 |
Max DPS | 880 |
Range | 100m |
Speed | 9m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
150 |
---|---|
HP Value |
66.9 |
Burst Value |
0.6 |
DPS Value |
2.9 |
Splash Index |
12.6 |
Summary
The Typhoon is essentially a slower, but durable Mustang. It has good tanking capabilities, especially with its barrier ability. Combined with its rapid-fire attack and splash damage, this unit excels at shredding light units and air units. Due to its relatively short range it is best used to complement an aggressive strategy or to defend against an aggressive opponent.
- Rare units can only be unlocked by Random Reinforcement cards between rounds or by special starting specialists, they cannot be unlocked directly during a match.
Tech Upgrades
Icon | Name | Cost | Description |
---|---|---|---|
Mechanical Rage | 300 | Increases the movement speed of units by 4m/s and increases attack by 50%
Speed 13m/s, Attack 132
| |
Aerial Specialization | 250 | ATK increases by 90% to aerial units, increases range by 30 when attacking aerial units
Attack 167 and Range 130m vs air, vs ground no change
| |
Barrier | 400 | Generates a shield that protects all allies within it. Shield HP increases by 8,000 per unit level | |
Homing Missile | 300 | Fires four homing missiles at distant enemies every 9 seconds, each dealing 675 damage (additional 675 damage per level up). With an range of 60m to 180m. |
Update Notes
|