Wasp: Difference between revisions
From Mechabellum Wiki
(correct icon) |
(use UnitData, add Collapsed) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Wasp.png | {{UnitInfobox | ||
| image = Wasp.png | |||
| type = Light aircraft | |||
| igdesc = Swift and fragile aerial units. They can deal horrifying damage while their group remains intact. | |||
}} | |||
{| class="table table-dark table-bordered" style="width:auto" | {| class="table table-dark table-bordered" style="width:auto" | ||
|+Wasp Tech Upgrades | |+Wasp Tech Upgrades | ||
Line 59: | Line 63: | ||
==Update Notes== | ==Update Notes== | ||
{{Collapsed| | |||
;0.7.6: | ;0.7.6: | ||
* New Technology [Air Defense Specialization]: Attack against air units is increased by 75%, and the range when attacking air units is increased by 30. | * New Technology [Air Defense Specialization]: Attack against air units is increased by 75%, and the range when attacking air units is increased by 30. | ||
Line 72: | Line 77: | ||
;0.6.175: | ;0.6.175: | ||
* Page created | * Page created | ||
}} | |||
[[Category:Units]] | [[Category:Units]] |
Revision as of 15:22, 8 June 2023
Wasp
|
Light aircraft
Mobility | Air |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 12 |
HP | 311 |
Attack | 202 |
Target | Air & Ground |
Attack Interval | 1.4s |
Splash Range | 0.0 |
Burst Damage | 2424 |
Max DPS | 1731 |
Range | 50m |
Speed | 16m/s |
|
Icon | Name | Cost | Description |
---|---|---|---|
![]() |
High-Explosive Ammo | 200 | Increases splash damage range by 7m, but reduces ATK by 40% |
![]() |
Energy Shield | 300 | Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. |
![]() |
Ignite | 200 | Attacks have a chance to ignite the target unit. Ignited units lose 6% HP per second for 2s |
![]() |
Jump Drive | 50 | Increases Wasp's movement speed by 5m/s and allows Wasp's to be freely repositioned during the deployment phase of every round |
![]() |
Armor-Piercing Bullets | 200 | Increases ATK by 50% |
![]() |
Elite Marksman | 400 | The effect increases with unit level, increasing range by 8m and ATK by 30% per level increased |
![]() |
Range Enhancement | 300 | Increases attack range by 40m |
![]() |
Ground Specialization | 200 | ATK increases by 200% to ground units |
![]() |
Electromagnetic Shot | 200 | Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% |
![]() |
Aerial Specialization | 300 | Attack against air units is increased by 75%, and the range when attacking air units is increased by 30m |