Wasp: Difference between revisions
From Mechabellum Wiki
(UnitInfobox parameter update (WIP)) |
(add icon template) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Wasp.png|mobility=Air|type=Light aircraft|unlockcost=50|cost=200|units=12|hp=282|atk=189|target=Air & Ground|atkint=1.5|range=50|speed=16|igdesc=Swift and fragile aerial units. They can deal horrifying damage while their group remains intact.}} | {{UnitInfobox|image=Wasp.png|mobility=Air|type=Light aircraft|unlockcost=50|cost=200|units=12|hp=282|atk=189|target=Air & Ground|atkint=1.5|range=50|speed=16|igdesc=Swift and fragile aerial units. They can deal horrifying damage while their group remains intact.}} | ||
{| class="table table-dark table-bordered" style="width:auto" | |||
{| class="table-dark table-bordered" | |||
|+Wasp Tech Upgrades | |+Wasp Tech Upgrades | ||
!Icon | !Icon | ||
Line 8: | Line 7: | ||
!Description | !Description | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=HighExplosiveAmmo.png}} | ||
|High-Explosive Ammo | |High-Explosive Ammo | ||
|200 | |200 | ||
|Increases splash damage range by 7m, but reduces ATK by 40% | |Increases splash damage range by 7m, but reduces ATK by 40% | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=EnergyShield.png}} | ||
|Energy Shield | |Energy Shield | ||
|300 | |300 | ||
|Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. | |Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=Ignite.png}} | ||
|Ignite | |Ignite | ||
|200 | |200 | ||
|Attacks have a chance to ignite the target unit. Ignited units lose 6% HP per second for 2s | |Attacks have a chance to ignite the target unit. Ignited units lose 6% HP per second for 2s | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=JumpDrive.png}} | ||
|Jump Drive | |Jump Drive | ||
|50 | |50 | ||
|Increases Wasp's movement speed by 5 and allows Wasp's to be freely repositioned during the deployment phase of every round | |Increases Wasp's movement speed by 5 and allows Wasp's to be freely repositioned during the deployment phase of every round | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ArmorPiercingBullets.png}} | ||
|Armor-Piercing Bullets | |Armor-Piercing Bullets | ||
|200 | |200 | ||
|Increases ATK by 50% | |Increases ATK by 50% | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=EliteMarksman.png}} | ||
|Elite Marksman | |Elite Marksman | ||
|400 | |400 | ||
|The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | |The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=RangeEnhancement.png}} | ||
|Range Enhancement | |Range Enhancement | ||
|300 | |300 | ||
|Increases attack range by 40 | |Increases attack range by 40 | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=GroundSpecialization.png}} | ||
|Ground Specialization | |Ground Specialization | ||
|200 | |200 | ||
|ATK increases by 200% to ground units | |ATK increases by 200% to ground units | ||
|- | |- | ||
| | |{{Icon|type=Tech|file=ElectromagneticShot.png}} | ||
|Electromagnetic Shot | |Electromagnetic Shot | ||
|200 | |200 | ||
Line 66: | Line 65: | ||
0.6.175 - Page created | 0.6.175 - Page created | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 23:55, 28 May 2023
Wasp
|
Light aircraft
Mobility | Air |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 12 |
HP | 311 |
Attack | 202 |
Target | Air & Ground |
Attack Interval | 1.4s |
Splash Range | 0.0 |
Burst Damage | 2424 |
Max DPS | 1731 |
Range | 50m |
Speed | 16m/s |
|
Icon | Name | Cost | Description |
---|---|---|---|
![]() |
High-Explosive Ammo | 200 | Increases splash damage range by 7m, but reduces ATK by 40% |
![]() |
Energy Shield | 300 | Obtain an energy shield that absorbs damage equal to your HP and can block at least one instance of damage. |
![]() |
Ignite | 200 | Attacks have a chance to ignite the target unit. Ignited units lose 6% HP per second for 2s |
![]() |
Jump Drive | 50 | Increases Wasp's movement speed by 5 and allows Wasp's to be freely repositioned during the deployment phase of every round |
![]() |
Armor-Piercing Bullets | 200 | Increases ATK by 50% |
![]() |
Elite Marksman | 400 | The effect increases with unit level, increasing range by 8 and ATK by 30% per level increased |
![]() |
Range Enhancement | 300 | Increases attack range by 40 |
![]() |
Ground Specialization | 200 | ATK increases by 200% to ground units |
![]() |
Electromagnetic Shot | 200 | Causes electromagnetic interference on hit, temporarily disabling the target unit's Tech and reducing its movement speed by 40% |
Update Notes
0.7.0
- Adjusted speed from 15m/s to 16m/s
- The cost of Wasp's [High Explosive Ammo] has been adjusted from 300 to 200
- The cost of Wasp's [Electromagnetic Shot] is adjusted from 300 to 200
0.6.176 - Electromagnetic Shot tech added
0.6.175 - Page created