Mustang: Difference between revisions
From Mechabellum Wiki
m (Mustang cost is 200, not 300) |
(update values) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Mustang.png|mobility=Ground|giant=No|type=High-speed all-purpose tank|unlockcost=50|cost=200|units=12|hp=343|atk=37|splashdmg=No|target=Air & Ground|atkint=0.4s|range=95m|speed= | {{UnitInfobox|image=Mustang.png|mobility=Ground|giant=No|type=High-speed all-purpose tank|unlockcost=50|cost=200|units=12|hp=343|atk=37|splashdmg=No|target=Air & Ground|atkint=0.4s|range=95m|speed=16m/s|igdesc=High speed, long-range, yet fragile. It excels at fighting other low HP units.}} | ||
{| class="table-dark table-bordered" | {| class="table-dark table-bordered" | ||
Line 35: | Line 35: | ||
==Update Notes== | ==Update Notes== | ||
0.7.0 - Adjusted speed from 15m/s to 16m/s | |||
0.6.176 | 0.6.176 | ||
Revision as of 08:35, 24 May 2023
Mustang
|
High-speed all-purpose tank
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 50 |
Units | 12 |
HP | 343 |
Attack | 37 |
Target | Air & Ground |
Attack Interval | 0.4s |
Splash Damage | No |
Burst Damage | 444 |
Max DPS | 1110 |
Range | 95m |
Speed | 16m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
16.7 - 20.8 |
---|---|
HP Value |
16.5 - 20.6 |
Burst Value |
1.8 - 2.2 |
DPS Value |
4.4 - 5.6 |
Splash Index |
3.2 |
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.176
Missile Interception:
- hit rate reduction speed is slowed down by 50%
- Increases the interception efficiency of Overlord missiles by 15%
- Increases the interception efficiency of defensive missiles by 125%
Aerial Specialization ATK bonus from 80% -> 75%
0.6.175 - Page created