Melting Point: Difference between revisions
From Mechabellum Wiki
(Armor Enhancement changes) |
(Changed HP) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=MeltingPoint.png|mobility=Ground|giant=Yes|type=Giant anti-unit bot|unlockcost=200|cost=400|units=1|hp= | {{UnitInfobox|image=MeltingPoint.png|mobility=Ground|giant=Yes|type=Giant anti-unit bot|unlockcost=200|cost=400|units=1|hp=38645|atk=1 - 6532|splashdmg=No|target=Air & Ground|atkint=0.2s|range=110m|speed=6m/s|igdesc=A giant unit that attacks enemies from afar with a laser beam that gradually grows in size. The bane of all high HP units.}} | ||
{| class="table-dark table-bordered" | {| class="table-dark table-bordered" | ||
Line 40: | Line 40: | ||
== Update Notes == | == Update Notes == | ||
0.6.176 | 0.6.176 | ||
Changed Armor Enhancement | |||
Changed HP from 42005 -> 38645 | |||
0.6.175 - Page created | 0.6.175 - Page created | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 11:52, 18 April 2023
Melting Point
|
Giant anti-unit bot
Mobility | Ground |
---|---|
Giant | Yes |
Cost | 400 |
Unlock cost | 200 |
Units | 1 |
HP | 30907 |
Attack | 2 - 7952 |
Target | Air & Ground |
Attack Interval | 0.2s |
Splash Damage | 3.0m |
Burst Damage | Minimal |
Max DPS | 39760 |
Range | 115m |
Speed | 6m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
400 - 600 |
---|---|
HP Value |
51.5 - 77.3 |
Burst Value |
0 - 0 |
DPS Value |
66.3 - 99.4 |
Splash Index |
0.4 |
Update Notes
0.6.176
Changed Armor Enhancement
Changed HP from 42005 -> 38645
0.6.175 - Page created