Wraith: Difference between revisions
(11 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
|Floating Artillery Array | |Floating Artillery Array | ||
|400 | |400 | ||
| | |The number of WRAITH's floating cannons has been increased from 4 to 8. | ||
<div class="note"> | <div class="note">Attack {{#expr: {{#var:atk}} * 1 / 4 round 0}} * 8, Burst Damage {{#expr: {{#var:atk}} * 2 round 0}}</div> | ||
|- | |- | ||
|{{Icon|type=Tech|file=RangeEnhancement.png}} | |{{Icon|type=Tech|file=RangeEnhancement.png}} | ||
Line 40: | Line 40: | ||
|{{Icon|type=Tech|file=DegenerateBeam.png}} | |{{Icon|type=Tech|file=DegenerateBeam.png}} | ||
|Degenerate Beam | |Degenerate Beam | ||
| | |300 | ||
|Projects a degenerate beam to enemy | |Projects a degenerate beam to enemy units within a range of 120m. The affected enemy units' movement speed is reduced by 40%, their attack power is reduced by 20% and they take an additional 30% damage when attacked. | ||
|- | |- | ||
|{{Icon|type=Tech|file=FieldMaintenance.png}} | |{{Icon|type=Tech|file=FieldMaintenance.png}} | ||
Line 52: | Line 52: | ||
|High Explosive Ammo | |High Explosive Ammo | ||
|150 | |150 | ||
|Increases splash damage range of the floating cannon by | |Increases splash damage range of the floating cannon by 7m, but reduces ATK by 30% | ||
<div class="note">Attack {{#expr: {{#var:atk}} * . | <div class="note">Attack {{#expr: {{#var:atk}} * .7 / 4 round 0}} * 4, | ||
Splash area {{#expr: {{#var:splash}} + | Splash area {{#expr: {{#var:splash}} + 7}}m</div> | ||
|- | |- | ||
|} | |} | ||
Line 60: | Line 60: | ||
== Update Notes == | == Update Notes == | ||
{{Collapsed| | {{Collapsed| | ||
;0.7.45.1: | |||
* Movement speed increased from 10 m/s to 12 m/s | |||
* HP decreased from 15791 to 15001 | |||
* Attack decreased from 448 to 426 | |||
* The experience required for upgrade increased by 25% | |||
;0.7.40: | |||
* Splash range increased from 3 to 8. | |||
* ATK reduced from 995 to 448. | |||
* The EXP required for leveling up increased from 1200 to 1560. | |||
;0.7.38: | |||
* ATK reduced from 1058 to 995. | |||
* Attack interval reduced from 1.7s to 1.6s. | |||
* [Floating Artillery Array] no longer reduces the movement speed of Wraith. | |||
;0.7.34: | |||
* [Degenerate Beam] can now affect air units. | |||
;0.7.31: | |||
* Range increased from 50 to 55. | |||
* ATK increased by 5%. | |||
;0.7.30: | ;0.7.30: | ||
* Attack adjusted from 1031 to 1008. | * Attack adjusted from 1031 to 1008. | ||
* Attack interval adjusted from 2 seconds to 1.7 seconds. | * Attack interval adjusted from 2 seconds to 1.7 seconds. | ||
;0.7.28: | ;0.7.28: | ||
* Page created | * Page created |
Latest revision as of 17:08, 15 October 2024
Wraith
|
Heavy aircraft
Mobility | Air |
---|---|
Giant | No |
Cost | 300 |
Unlock cost | 100 |
Units | 1 |
HP | 15001 |
Attack | 405 × 4 |
Target | Air & Ground |
Attack Interval | 1.6s |
Splash Damage | 8.0m |
Burst Damage | 1620 |
Max DPS | 1013 |
Range | 55m |
Speed | 12m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
300 - 400 |
---|---|
HP Value |
37.5 - 50 |
Burst Value |
4.1 - 5.4 |
DPS Value |
2.5 - 3.4 |
Splash Index |
20 |
Summary
The Wraith is support unit that's good vs medium and small stuff and the power of the Wraith comes from the degenerate beam technology that debuffs enemies. You don't need to even tech the technology, just the threat of it makes the enemy sometimes to overreact.
Best used as an anti-aggro unit when the enemy is trying to push you from multiple sides. You can use this also offensively but it usually requires some items and a good setup.
The wraith levels really fast as it needs a lot less experience than most units. When built early and on the correct turn, it will instantly level and you can snowball the game with it and good items. All items are really strong on the wraith as it shoots multiple different targets. It doesn't overkill by much so all the damage items are great and it has a high hit point pool so all the health items are good as well. If you are using it offensively, the movement speed from haste module is very strong.
If you use the wraith as an aggressive unit, you definitely need the range technology on it pretty fast. Without it, it will walk too forward and die to the counter enemy has setup for it.
Tech Upgrades
Icon | Name | Cost | Description |
---|---|---|---|
Floating Artillery Array | 400 | The number of WRAITH's floating cannons has been increased from 4 to 8.
Attack 405 * 8, Burst Damage 3240
| |
Range Enhancement | 300 | Increases attack range by 40m
Range 95m
| |
Armor Enhancement | 200 | HP is increased by 35% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level
HP 20251
| |
Degenerate Beam | 300 | Projects a degenerate beam to enemy units within a range of 120m. The affected enemy units' movement speed is reduced by 40%, their attack power is reduced by 20% and they take an additional 30% damage when attacked. | |
Field Maintenance | 200 | Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage
HP 19501, Heal 878
| |
High Explosive Ammo | 150 | Increases splash damage range of the floating cannon by 7m, but reduces ATK by 30%
Attack 284 * 4,
Splash area 15m
|
Update Notes
|