Vulcan: Difference between revisions
From Mechabellum Wiki
(add table-block-last-lg) |
mNo edit summary |
||
Line 10: | Line 10: | ||
!Cost | !Cost | ||
!Description | !Description | ||
|- | |||
|{{Icon|type=Tech|file=Ignite.png}} | |||
|Ignite | |||
|200 | |||
|Attacks ignite the target unit. Ignited units lose 6% HP per second for 2s | |||
|- | |||
|{{Icon|type=Tech|file=RangeEnhancement.png}} | |||
|Range Enhancement | |||
|300 | |||
|Increases attack range by 40m | |||
<div class="note">Range {{#expr: {{#var:range}} + 40}}</div> | |||
|- | |- | ||
|{{Icon|type=Tech|file=IncendiaryBomb.png}} | |{{Icon|type=Tech|file=IncendiaryBomb.png}} | ||
Line 16: | Line 27: | ||
|Launches a barrage of Incendiary Bombs every 16s to ignite the ground beneath the enemy's feet. Incendiary Bombs have a max range of 180m and a minimum range of 40m | |Launches a barrage of Incendiary Bombs every 16s to ignite the ground beneath the enemy's feet. Incendiary Bombs have a max range of 180m and a minimum range of 40m | ||
<div class="note">Missiles can be intercepted, burn for 15s</div> | <div class="note">Missiles can be intercepted, burn for 15s</div> | ||
|- | |- | ||
|{{Icon|type=Tech|file=ScorchingFlames.png}} | |{{Icon|type=Tech|file=ScorchingFlames.png}} | ||
Line 33: | Line 34: | ||
<div class="note">Attack {{#expr: {{#var:atk}} * 2.25 round 0}}</div> | <div class="note">Attack {{#expr: {{#var:atk}} * 2.25 round 0}}</div> | ||
|- | |- | ||
|{{Icon|type=Tech|file= | |{{Icon|type=Tech|file=ShootingSquad.png}} | ||
| | |Best Partner | ||
|150 | |||
|At the beginning of the combat, summon 1 Marksman at the same level as Vulcan to fight with you | |||
|- | |||
|{{Icon|type=Tech|file=StickyOilBomb.png}} | |||
|Sticky Oil Bomb | |||
|300 | |300 | ||
| | |Fire every 16 seconds to launch a sticky bomb with a deceleration effect to distant enemies. Sticky Oil Bombs have a max range of 180m and a minimum range of 40m | ||
<div class="note"> | <div class="note">Missiles can be intercepted</div> | ||
|- | |- | ||
|{{Icon|type=Tech|file=ArmorEnhancement.png}} | |{{Icon|type=Tech|file=ArmorEnhancement.png}} | ||
Line 44: | Line 50: | ||
|HP is increased by 30% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level | |HP is increased by 30% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level | ||
<div class="note">HP {{#expr: {{#var:hp}} * 1.3 round 0}}</div> | <div class="note">HP {{#expr: {{#var:hp}} * 1.3 round 0}}</div> | ||
|} | |} | ||
Revision as of 22:08, 22 June 2023
Vulcan
|
Giant crowd control bot
Mobility | Ground |
---|---|
Giant | Yes |
Cost | 400 |
Unlock cost | 200 |
Units | 1 |
HP | 35332 |
Attack | 90 |
Target | Ground Only |
Attack Interval | 0.1s |
Splash Range | 15.0 |
Burst Damage | 90 |
Max DPS | 900 |
Range | 95m |
Speed | 6m/s |
|
Icon | Name | Cost | Description |
---|---|---|---|
![]() |
Ignite | 200 | Attacks ignite the target unit. Ignited units lose 6% HP per second for 2s |
![]() |
Range Enhancement | 300 | Increases attack range by 40m
Range 135
|
![]() |
Incendiary Bomb | 300 | Launches a barrage of Incendiary Bombs every 16s to ignite the ground beneath the enemy's feet. Incendiary Bombs have a max range of 180m and a minimum range of 40m
Missiles can be intercepted, burn for 15s
|
![]() |
Scorching Flames | 250 | Increases Vulcan's ATK by 125%
Attack 203
|
![]() |
Best Partner | 150 | At the beginning of the combat, summon 1 Marksman at the same level as Vulcan to fight with you |
![]() |
Sticky Oil Bomb | 300 | Fire every 16 seconds to launch a sticky bomb with a deceleration effect to distant enemies. Sticky Oil Bombs have a max range of 180m and a minimum range of 40m
Missiles can be intercepted
|
![]() |
Armor Enhancement | 200 | HP is increased by 30% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level
HP 45932
|