Mustang: Difference between revisions
From Mechabellum Wiki
(add icon template) |
(use UnitData, add Collapsed) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=Mustang.png|type=High-speed all-purpose tank | {{UnitInfobox | ||
| image = Mustang.png | |||
| type = High-speed all-purpose tank | |||
| igdesc = High speed, long-range, yet fragile. It excels at fighting other low HP units. | |||
}} | |||
{| class="table table-dark table-bordered" style="width:auto" | {| class="table table-dark table-bordered" style="width:auto" | ||
|+Mustang Tech Upgrades | |+Mustang Tech Upgrades | ||
Line 34: | Line 38: | ||
==Update Notes== | ==Update Notes== | ||
0.7.0 | {{Collapsed| | ||
;0.7.0: | |||
* Adjusted speed from 15m/s to 16m/s | |||
0.6.176 | ;0.6.176: | ||
Missile Interception: | * Missile Interception: | ||
** hit rate reduction speed is slowed down by 50% | |||
** Increases the interception efficiency of Overlord missiles by 15% | |||
** Increases the interception efficiency of defensive missiles by 125% | |||
* Aerial Specialization ATK bonus from 80% -> 75% | |||
;0.6.175: | |||
* Page created | |||
}} | |||
0.6.175 | |||
[[Category:Units]] | [[Category:Units]] |
Revision as of 15:25, 8 June 2023
Mustang
|
High-speed all-purpose tank
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 0 |
Units | 12 |
HP | 343 |
Attack | 36 |
Target | Air & Ground |
Attack Interval | 0.4s |
Splash Range | 0.0 |
Burst Damage | 432 |
Max DPS | 1080 |
Range | 95m |
Speed | 16m/s |
|
Icon | Name | Cost | Description |
---|---|---|---|
![]() |
Range Enhancement | 300 | Increases attack range by 40 |
![]() |
High Explosive Ammo | 200 | Increases splash damage range by 7m, but reduces ATK by 40% |
![]() |
Armor-Piercing Bullets | 200 | Increases ATK by 50% |
![]() |
Aerial Specialization | 300 | ATK increases by 75% to aerial units, increases range by 30 when attacking aerial units |
![]() |
Missile Intercept | 300 | Mustang will attempt to intercept enemy missiles within 150m (battlefield skills cannot be intercepted) and continuous interception over a long time decreases the success rate of interceptions |