Mustang: Difference between revisions
From Mechabellum Wiki
(update values) |
(update tech cost) |
||
Line 15: | Line 15: | ||
|[[File:HighExplosiveAmmo.png|frameless]] | |[[File:HighExplosiveAmmo.png|frameless]] | ||
|High Explosive Ammo | |High Explosive Ammo | ||
| | |200 | ||
|Increases splash damage range by 7m, but reduces ATK by 40% | |Increases splash damage range by 7m, but reduces ATK by 40% | ||
|- | |- |
Revision as of 00:19, 27 May 2023
Mustang
|
High-speed all-purpose tank
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 0 |
Units | 12 |
HP | 343 |
Attack | 36 |
Target | Air & Ground |
Attack Interval | 0.4s |
Splash Range | 0.0 |
Burst Damage | 432 |
Max DPS | 1080 |
Range | 95m |
Speed | 16m/s |
|
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.176
Missile Interception:
- hit rate reduction speed is slowed down by 50%
- Increases the interception efficiency of Overlord missiles by 15%
- Increases the interception efficiency of defensive missiles by 125%
Aerial Specialization ATK bonus from 80% -> 75%
0.6.175 - Page created