Steel Ball: Difference between revisions
From Mechabellum Wiki
No edit summary |
(update values) |
||
Line 1: | Line 1: | ||
{{UnitInfobox|image=SteelBall.png|mobility=Ground|giant=No|type=High.speed anti-unit bot|unlockcost=50|cost=200|units=4|hp=4571|atk=2 - 2226|splashdmg=No|target=Ground Only|atkint=0.2s|range=45m|speed= | {{UnitInfobox|image=SteelBall.png|mobility=Ground|giant=No|type=High.speed anti-unit bot|unlockcost=50|cost=200|units=4|hp=4571|atk=2 - 2226|splashdmg=No|target=Ground Only|atkint=0.2s|range=45m|speed=16m/s|igdesc=A high-speed and high HP unit that attacks enemies at close range with a laser beam that gradually grows in size. The bane of all high HP units}} | ||
{| class="table-dark table-bordered" | {| class="table-dark table-bordered" | ||
Line 35: | Line 35: | ||
==Update Notes== | ==Update Notes== | ||
0.7.0 - Adjusted speed from 15m/s to 16m/s | |||
0.6.175 - Page created | 0.6.175 - Page created | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 08:37, 24 May 2023
Steel Ball
|
High.speed anti-unit bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 200 |
Unlock cost | 0 |
Units | 4 |
HP | 4571 |
Attack | 2 - 2605 |
Target | Ground Only |
Attack Interval | 0.2s |
Splash Range | 0.0 |
Burst Damage | Minimal |
Max DPS | 52100 |
Range | 45m |
Speed | 16m/s |
|
Update Notes
0.7.0 - Adjusted speed from 15m/s to 16m/s
0.6.175 - Page created