Scorpion: Difference between revisions
m (→Update Notes: added 0.7.45.1 notes) |
m (→Tech Upgrades) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 25: | Line 25: | ||
|Acid Attack | |Acid Attack | ||
|300 | |300 | ||
|The unit's attack will create an acid area with a radius of 15m at the hit point. The acid area lasts for | |The unit's attack will create an acid area with a radius of 15m at the hit point. The acid area lasts for 15 seconds. Units within the acid loose 3% (max.) HP per second and will suffer 250% damage. | ||
|- | |- | ||
|{{Icon|type=Tech|file=siegemode.png}} | |{{Icon|type=Tech|file=siegemode.png}} | ||
|Siege Mode | |Siege Mode | ||
|300 | |300 | ||
|The unit enters siege mode, increase range by | |The unit enters siege mode, increase range by 80m but decrease damage by 40%, attack interval by 1,5s and it can not attack units within 75m around it. | ||
<div class="note">Range {{#expr: {{#var:range}} + 80}}m, Attack {{#expr: {{#var:atk}} * 0.6 round 0}}, Attack interval {{#expr: {{#var:atkint}} + 1.5}}s</div> | |||
|- | |- | ||
|{{Icon|type=Tech|file=RangeEnhancement.png}} | |{{Icon|type=Tech|file=RangeEnhancement.png}} | ||
Line 42: | Line 43: | ||
|300 | |300 | ||
|Each attack fires 2 shells in succession but increases reload time by 12% | |Each attack fires 2 shells in succession but increases reload time by 12% | ||
<div class="note">DPS {{#expr: 2 * {{#var:atk}} / ({{#var:atkint|1}} * 1.12) round 0 }}</div> | <div class="note">First shot will be blocked by any shield regardless of shield hp. | ||
DPS {{#expr: 2 * {{#var:atk}} / ({{#var:atkint|1}} * 1.12) round 0 }} Burst {{#expr: 2 * {{#var:atk}} round 0 }}</div> | |||
|- | |- | ||
|{{Icon|type=Tech|file=FieldMaintenance.png}} | |{{Icon|type=Tech|file=FieldMaintenance.png}} | ||
|Field Maintenance | |Field Maintenance | ||
| | |300 | ||
|Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage | |Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage | ||
<div class="note">HP {{#expr: {{#var:hp}} * 1.3 round 0}}, Heal {{#expr: {{#var:hp}} * 1.3 * .045 round 0}}</div> | <div class="note">HP {{#expr: {{#var:hp}} * 1.3 round 0}}, Heal {{#expr: {{#var:hp}} * 1.3 * .045 round 0}}</div> | ||
Line 53: | Line 55: | ||
|Armor Enhancement | |Armor Enhancement | ||
|200 | |200 | ||
|HP is increased by | |HP is increased by 50% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level | ||
<div class="note">HP {{#expr: {{#var:hp}} * 1. | <div class="note">HP {{#expr: {{#var:hp}} * 1.5 round 0}}</div> | ||
|} | |} | ||
Latest revision as of 03:14, 20 October 2024
Scorpion
|
Heavy anit-swarm bot
Mobility | Ground |
---|---|
Giant | No |
Cost | 300 |
Unlock cost | 100 |
Units | 1 |
HP | 18632 |
Attack | 10047 |
Target | Ground |
Attack Interval | 4.5s |
Splash Damage | 15.0m |
Burst Damage | 10047 |
Max DPS | 2233 |
Range | 100m |
Speed | 7m/s |
|
Values are normalized to the supply cost of the unit to make it easier to compare units. The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350. |
|
Unit Cost |
300 - 400 |
---|---|
HP Value |
46.6 - 62.1 |
Burst Value |
25.1 - 33.5 |
DPS Value |
5.6 - 7.4 |
Splash Index |
3.3 |
Summary
The scorpion has high offensive and defensive stats. This allows for some powerful builds and makes it to one of the strongest units against medium units like sledgehammer and steelballs.
Since it has such high hit point pool, the Field Maintenance ability can quit strong and heal out most damage. This allows for a quite strong tank build that requires ems or very high damage per second to conter. Armor Enhancement increases the HP as well allowing for a strong tank build. This build can only be countered with EMS and Beam-Units (Melting Point and Steelball). But since the scorpion has such high damage, these units get destroyed faster then the scorpion if not protected.
The second important build is the giant buster. Using the acid to increase damage taken makes giants quite squishy. Rounding this up with some range, from siege mode or the range enhancement allows the scorpion to take down any ground giant.
Since the scorpion can only attack ground units, it is quit weak against any attack from air units making them an ideal counter.
Since the scorpion has such a long reload time, small units can keep them buisy as it is the case for all high damage units. Combining him with some sort of crawler kill is recommended.
Tech Upgrades
Icon | Name | Cost | Description |
---|---|---|---|
Acid Attack | 300 | The unit's attack will create an acid area with a radius of 15m at the hit point. The acid area lasts for 15 seconds. Units within the acid loose 3% (max.) HP per second and will suffer 250% damage. | |
Siege Mode | 300 | The unit enters siege mode, increase range by 80m but decrease damage by 40%, attack interval by 1,5s and it can not attack units within 75m around it.
Range 180m, Attack 6028, Attack interval 6s
| |
Range Enhancement | 300 | Increases attack range by 40m
Range 140m
| |
Doubleshot | 300 | Each attack fires 2 shells in succession but increases reload time by 12%
First shot will be blocked by any shield regardless of shield hp.
DPS 3987 Burst 20094
| |
Field Maintenance | 300 | Increases HP by 30%, automatically restores 4.5% Max HP per second upon taking damage
HP 24222, Heal 1090
| |
Armor Enhancement | 200 | HP is increased by 50% and 60 damage is blocked when attacked. The damage blocking effect increases by 60 with each level
HP 27948
|
Update Notes
|