Skills: Difference between revisions
From Mechabellum Wiki
(Created page with "=== Level 1 Skills === {| class="wikitable" |+ !Name !Effect |- |Missile Strike |Launches 1 guided missile that deals 3,000 damage |} === Level 2 Skills === {| class="wikitable" |+ !Name !Effect |- |Electromagnetic Impact |Launches an electromagnetic impact shot that deals 35,000 damage to shields, temporarily disables Tech on hit, and reduces movement speed by 40% for 25s |- |Sticky Oil Bomb |Sprays sticky oil in a straight line, reducing the movement speed of units wi...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Icon | |||
!Name | !Name | ||
!Effect | !Effect | ||
|- | |- | ||
| | |||
|Missile Strike | |Missile Strike | ||
|Launches 1 guided missile that deals 3,000 damage | |Launches 1 guided missile that deals 3,000 damage | ||
Line 12: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Icon | |||
!Name | !Name | ||
!Effect | !Effect | ||
|- | |- | ||
| | |||
|Electromagnetic Impact | |Electromagnetic Impact | ||
|Launches an electromagnetic impact shot that deals 35,000 damage to shields, temporarily disables Tech on hit, and reduces movement speed by 40% for 25s | |Launches an electromagnetic impact shot that deals 35,000 damage to shields, temporarily disables Tech on hit, and reduces movement speed by 40% for 25s | ||
|- | |- | ||
| | |||
|Sticky Oil Bomb | |Sticky Oil Bomb | ||
|Sprays sticky oil in a straight line, reducing the movement speed of units within it by 55%. The sticky oil lasts for 2 rounds | |Sprays sticky oil in a straight line, reducing the movement speed of units within it by 55%. The sticky oil lasts for 2 rounds | ||
|- | |- | ||
| | |||
|Shield Airdrop | |Shield Airdrop | ||
|Airdrops and Energy Shield with 50,000 HP to protect allied units within it | |Airdrops and Energy Shield with 50,000 HP to protect allied units within it | ||
|- | |- | ||
| | |||
|Intensive Training | |Intensive Training | ||
|Instantly increases the EXP of the designated squad to the maximum value | |Instantly increases the EXP of the designated squad to the maximum value | ||
|- | |- | ||
| | |||
|Redeployment | |Redeployment | ||
|Grants the designated suqad an additional chance to move during the deployment phase of this round | |Grants the designated suqad an additional chance to move during the deployment phase of this round | ||
|- | |- | ||
| | |||
|Underground Threat | |Underground Threat | ||
|Crawlers will continuously emerge from the designated area | |Crawlers will continuously emerge from the designated area | ||
|- | |- | ||
| | |||
|Rhino Assault | |Rhino Assault | ||
|Airdrops a Rhino to attack your enemies | |Airdrops a Rhino to attack your enemies | ||
|- | |- | ||
| | |||
|Wasp Swarm | |Wasp Swarm | ||
|Summons an army of Wasps to attack your enemies | |Summons an army of Wasps to attack your enemies | ||
|- | |- | ||
| | |||
|Mobile Beacon | |Mobile Beacon | ||
|Designates the selected unit's movement path | |Designates the selected unit's movement path | ||
Line 46: | Line 58: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Icon | |||
!Name | !Name | ||
!Effect | !Effect | ||
|- | |- | ||
| | |||
|Photon Emission | |Photon Emission | ||
|Emits a photon coating on all allied forces within a designated area, reducing damage received by 45% for 16s and grants immunity to electromagnetic, ignition and acid effects | |Emits a photon coating on all allied forces within a designated area, reducing damage received by 45% for 16s and grants immunity to electromagnetic, ignition and acid effects | ||
|- | |- | ||
| | |||
|Incendiary Bomb | |Incendiary Bomb | ||
|Fires multiple incendiary bombs in a straight line to form a wall of fire that deals 350 damage per second | |Fires multiple incendiary bombs in a straight line to form a wall of fire that deals 350 damage per second | ||
|- | |- | ||
| | |||
|Orbital Bombardment | |Orbital Bombardment | ||
|Launches 15 guided missiles at the target area, dealing 2,500 damage per missile | |Launches 15 guided missiles at the target area, dealing 2,500 damage per missile | ||
|- | |- | ||
| | |||
|Smoke Bomb | |Smoke Bomb | ||
|Releases smoke in a straight line, reducing the range of units within it by 50%. The smoke lasts for 2 rounds | |Releases smoke in a straight line, reducing the range of units within it by 50%. The smoke lasts for 2 rounds | ||
|- | |- | ||
| | |||
|Field Recovery | |Field Recovery | ||
|Destroy a designated squad and receive a full refund of supplies invested in that squad | |Destroy a designated squad and receive a full refund of supplies invested in that squad | ||
Line 68: | Line 86: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Icon | |||
!Name | !Name | ||
!Effect | !Effect | ||
|- | |- | ||
| | |||
|Electromagnetic Blast | |Electromagnetic Blast | ||
|Creates a large-scale electromagnetic blast that deals 35,000 damage to shields, temporarily desables Tech on hit and reduces movement speed by 40% for 25s | |Creates a large-scale electromagnetic blast that deals 35,000 damage to shields, temporarily desables Tech on hit and reduces movement speed by 40% for 25s | ||
|- | |- | ||
| | |||
|Nuke | |Nuke | ||
|Launches 1 tactical nuke that reaches the battlefield in 15s, dealing 70,000 damage | |Launches 1 tactical nuke that reaches the battlefield in 15s, dealing 70,000 damage | ||
|- | |- | ||
| | |||
|Lightning Storm | |Lightning Storm | ||
|Uses weather control technology to generate a lightning storm at a designated location, inflicting 2,000 damage and slow down 65% in 20 seconds to units hit by the lightning | |Uses weather control technology to generate a lightning storm at a designated location, inflicting 2,000 damage and slow down 65% in 20 seconds to units hit by the lightning | ||
|- | |- | ||
| | |||
|Ion Blast | |Ion Blast | ||
|Fires an ion beam that moves slowly on the ground, dealing 2,400 continuous damage to units hit by the beam | |Fires an ion beam that moves slowly on the ground, dealing 2,400 continuous damage to units hit by the beam | ||
|- | |- | ||
| | |||
|Orbital Javelin | |Orbital Javelin | ||
|A high-speed tungsten rod is projected from orbit, dealing 70,000 damage to targets within a range of 30m. The rod cannot be blocked by shields. | |A high-speed tungsten rod is projected from orbit, dealing 70,000 damage to targets within a range of 30m. The rod cannot be blocked by shields. | ||
|- | |- | ||
| | |||
|Acid Blast | |Acid Blast | ||
|Sprays acid in a straight line. Units affected by the acid suffer reduced DEF and lose 6% HP per second. The acid remains on the field for 2 rounds | |Sprays acid in a straight line. Units affected by the acid suffer reduced DEF and lose 6% HP per second. The acid remains on the field for 2 rounds | ||
|- | |- | ||
| | |||
|Summon The Battleship | |Summon The Battleship | ||
|Summons an Overlord Battleship to attack your enemies | |Summons an Overlord Battleship to attack your enemies | ||
|- | |- | ||
| | |||
|Vulcan's Descent | |Vulcan's Descent | ||
|Vulcan falls from the sky and rains fire upon your enemies | |Vulcan falls from the sky and rains fire upon your enemies | ||
|} | |} |
Revision as of 19:51, 30 March 2023
Level 1 Skills
Icon | Name | Effect |
---|---|---|
Missile Strike | Launches 1 guided missile that deals 3,000 damage |
Level 2 Skills
Icon | Name | Effect |
---|---|---|
Electromagnetic Impact | Launches an electromagnetic impact shot that deals 35,000 damage to shields, temporarily disables Tech on hit, and reduces movement speed by 40% for 25s | |
Sticky Oil Bomb | Sprays sticky oil in a straight line, reducing the movement speed of units within it by 55%. The sticky oil lasts for 2 rounds | |
Shield Airdrop | Airdrops and Energy Shield with 50,000 HP to protect allied units within it | |
Intensive Training | Instantly increases the EXP of the designated squad to the maximum value | |
Redeployment | Grants the designated suqad an additional chance to move during the deployment phase of this round | |
Underground Threat | Crawlers will continuously emerge from the designated area | |
Rhino Assault | Airdrops a Rhino to attack your enemies | |
Wasp Swarm | Summons an army of Wasps to attack your enemies | |
Mobile Beacon | Designates the selected unit's movement path |
Level 3 Skills
Icon | Name | Effect |
---|---|---|
Photon Emission | Emits a photon coating on all allied forces within a designated area, reducing damage received by 45% for 16s and grants immunity to electromagnetic, ignition and acid effects | |
Incendiary Bomb | Fires multiple incendiary bombs in a straight line to form a wall of fire that deals 350 damage per second | |
Orbital Bombardment | Launches 15 guided missiles at the target area, dealing 2,500 damage per missile | |
Smoke Bomb | Releases smoke in a straight line, reducing the range of units within it by 50%. The smoke lasts for 2 rounds | |
Field Recovery | Destroy a designated squad and receive a full refund of supplies invested in that squad |
Level 4 Skills
Icon | Name | Effect |
---|---|---|
Electromagnetic Blast | Creates a large-scale electromagnetic blast that deals 35,000 damage to shields, temporarily desables Tech on hit and reduces movement speed by 40% for 25s | |
Nuke | Launches 1 tactical nuke that reaches the battlefield in 15s, dealing 70,000 damage | |
Lightning Storm | Uses weather control technology to generate a lightning storm at a designated location, inflicting 2,000 damage and slow down 65% in 20 seconds to units hit by the lightning | |
Ion Blast | Fires an ion beam that moves slowly on the ground, dealing 2,400 continuous damage to units hit by the beam | |
Orbital Javelin | A high-speed tungsten rod is projected from orbit, dealing 70,000 damage to targets within a range of 30m. The rod cannot be blocked by shields. | |
Acid Blast | Sprays acid in a straight line. Units affected by the acid suffer reduced DEF and lose 6% HP per second. The acid remains on the field for 2 rounds | |
Summon The Battleship | Summons an Overlord Battleship to attack your enemies | |
Vulcan's Descent | Vulcan falls from the sky and rains fire upon your enemies |