Template:UnitInfobox: Difference between revisions

From Mechabellum Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{UnitData}}<div class="infobox" style="max-width: 100%;">
{{UnitData|Fortress}}<div class="infobox" style="max-width: 100%;">
{| class="infobox-nav"
{| class="infobox-nav"
|[[{{#switch:{{PAGENAME}}|Marksman=Fortress|Vulcan=Marksman|Melting Point=Vulcan|Rhino=Melting Point|Wasp=Rhino|Mustang=Wasp|Steel Ball=Mustang|Fang=Steel Ball|Crawler=Fang|Overlord=Crawler|Stormcaller=Overlord|Sledgehammer=Stormcaller|Hacker=Sledgehammer|Arclight=Hacker|Phoenix=Arclight|Fortress=Phoenix|#default={{PAGENAME}}}}|<span class="carousel-control-prev-icon"></span>]]
|[[{{#switch:{{PAGENAME}}|Marksman=Fortress|Vulcan=Marksman|Melting Point=Vulcan|Rhino=Melting Point|Wasp=Rhino|Mustang=Wasp|Steel Ball=Mustang|Fang=Steel Ball|Crawler=Fang|Overlord=Crawler|Stormcaller=Overlord|Sledgehammer=Stormcaller|Hacker=Sledgehammer|Arclight=Hacker|Phoenix=Arclight|Fortress=Phoenix|#default={{PAGENAME}}}}|<span class="carousel-control-prev-icon"></span>]]
Line 115: Line 115:
     {{#if: {{#pos: {{#var:atk}} | * }} | * 4 }}
     {{#if: {{#pos: {{#var:atk}} | * }} | * 4 }}
     {{#if: {{#pos: {{#var:atk}} | - }} | * .1 }}
     {{#if: {{#pos: {{#var:atk}} | - }} | * .1 }}
     {{#ifexpr: ({{#var:atk}}) < 350 | 1 | * (({{#var:atk}}) / 350) }}
     {{#ifexpr: ({{#var:atk}}) > 350 | 1 | * (({{#var:atk}}) / 350) }}
     * {{#var:units}}
     * {{#var:units}}
     / {{#var:atkint}}
     / {{#var:atkint}}

Revision as of 14:02, 24 June 2023

UnitInfobox


Mobility Ground
Giant Yes
Cost 400
Unlock cost 200
Units 1
HP 43938
Attack 6177
Target Ground Only
Attack Interval 1.8s
Splash Damage 5.0m
Burst Damage 6177
Max DPS 3432
Range 100m
Speed 6m/s
Values are normalized to the supply cost of the unit to make it easier to compare units.
The Splash Index tries to calculate the effectiveness vs spam by multiply attacks with slash area and a penalty for damage below 350.
Unit Cost

400 - 600

HP Value

73.2 - 109.8

Burst Value

10.3 - 15.4

DPS Value

5.7 - 8.6

Splash Index

Expression error: Unexpected number.

v1.0

Infobox for all ingame stats for this unit

Template parameters

ParameterDescriptionTypeStatus
Imageimage

File name

Stringsuggested
Unit Typetype

A short description of the purpose

Example
"Light aircraft" or "High-speed anti-unit bot"
Stringsuggested
Descriptionigdesc

The in-game description

Example
A high-speed and high HP unit that attacks enemies at close range with a laser beam that gradually grows in size. The bane of all high HP units
Stringsuggested