Specialists: Difference between revisions
From Mechabellum Wiki
(update 0.7.7) |
|||
(36 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
=== | <span id="table-filter-insert"></span> | ||
{| class="table table-dark table-bordered" | |||
=== Rank 1 Specialists <small style="color:#ccc;">[gray border]</small> === | |||
{|class="table table-dark table-bordered table-block-last" | |||
|+Cost: free, ¹only offered as 1 of the 4 randomized Specialists the player may choose to start the game | |||
!Name | !Name | ||
!Effect | !Effect | ||
|- | |- | ||
|Shield Device | |Advanced Shield Device | ||
|Increases the shield of Energy Shield devices by 40% | |||
|Increases the | <div class="note">Does not boost Energy Shields gained by buying tech on a unit, i.e. Fortress' "Barrier". Also does not boost personal shields that are a tech (i.e. Phoenix's "Energy Shield"). This does boost the energy shields you can freely purchase for 100 supply.</div> | ||
|- | |- | ||
|Missile Device | |Advanced Missile Device | ||
|Increases the damage of Sentry Missile devices by 200% | |Increases the damage of Sentry Missile devices by 200% | ||
|- | |- | ||
| | |Amplify Specialist<sup>1</sup> | ||
| | |Get 3 Small Amplifying Cores for free in the first round | ||
| | |- | ||
|Assault Fang | |||
|Increases Fang's ATK by 40% and movement speed by 3m/s but decreases range by 15m | |||
|- | |||
|Assault Melting Point | |||
|Increases Melting Point's HP by 70% and movement speed by 5m/s but decreases range by 15m | |||
|- | |||
|Assault Stormcaller | |||
|Increases Stormcaller's HP by 300% and movement speed by 5m/s but decreases range by 30m | |||
|- | |- | ||
| | |Assault Vulcan | ||
|Increases Vulcan's HP by 40% and movement speed by 3m/s but decreases range by 10m | |||
|Increases | |||
|- | |- | ||
| | |Berserk Rhino | ||
| | |Every unit Rhino kills increases its ATK by 10% for the current round | ||
|- | |- | ||
| | |Elite Arclight | ||
| | |Able to immediately recruit Rank 3 Arlight | ||
|- | |- | ||
| | |Elite Fang | ||
| | |Able to immediately recruit Rank 3 Fang | ||
|- | |- | ||
| | |Elite Hacker | ||
| | |Able to immediately recruit Rank 3 Hacker | ||
|- | |- | ||
| | |Elite Marksman | ||
| | |Able to immediately recruit Rank 3 Marksman | ||
|- | |- | ||
| | |Elite Phoenix | ||
| | |Able to immediately recruit Rank 3 Phoenix | ||
|- | |- | ||
| | |Elite Rhino | ||
| | |Able to immediately recruit Rank 3 Rhino | ||
|- | |- | ||
| | |Elite Steel Ball | ||
| | |Able to immediately recruit Rank 3 Steel Ball | ||
|- | |- | ||
| | |Elite Stormcaller | ||
| | |Able to immediately recruit Rank 3 Stormcaller | ||
|- | |- | ||
| | |Elite Tarantula | ||
| | |Able to immediately recruit Rank 3 Tarantula | ||
|- | |- | ||
| | |Extended Range Fortress | ||
|Increases Fortress' range by 20m but decreases HP by 30% | |||
|Increases | |||
|- | |- | ||
| | |Extended Range Phantom Ray | ||
| | |Increases Phantom Ray's range by 20m but decreases HP by 40% | ||
|- | |- | ||
| | |Extended Range Phoenix | ||
| | |Increases Phoenix's range by 20m but decreases ATK by 20% | ||
|- | |- | ||
|Extended Range Sledgehammer | |Extended Range Sledgehammer | ||
| | |Increases Sledgehammer's range by 30m but decreases HP by 20% and ATK by 20% | ||
|- | |- | ||
| | |Extended Range War Factory | ||
| | |Increases War Factory's range by 20m, but decreases HP by 40% and ATK by 20% | ||
|- | |- | ||
| | |Fortified Hacker | ||
| | |Increases Hacker's HP by 500%, movement speed by 5m/s, and ATK by 20%, but decreases range by 35m | ||
|- | |- | ||
| | |Fortified Overlord | ||
|Increases Overlord's HP by 75% but decreases ATK by 35% | |||
|Increases | |||
|- | |- | ||
| | |Improved Fortress | ||
| | |Increases Fortress' HP by 50%, movement speed by 3m/s, Attack by 30% and increases recruitment cost by 100. | ||
|- | |- | ||
| | |Improved Melting Point | ||
| | |Increases Melting Point's ATK by 50%, HP by 20%, and range by 20m but increases recruitment cost by 100 | ||
| | |- | ||
| | |Improved Phoenix | ||
|Increases Phoenix's ATK by 50% and HP by 250% but increases recruitment cost by 100 | |||
|- | |||
|Improved Sandworm | |||
|Increases Sandworm's movement speed by 3m/s, ATK by 40% and splash range by 5m, but increases recruitment cost by 100 | |||
|- | |||
|Improved Scorpion | |||
|Increases Scorpion's ATK by 15%, HP by 15%, and range by 10m but increases recruitment cost by 50 | |||
|- | |||
|Improved Sledgehammer | |||
|Increases Sledgehammer's ATK by 100% and movement speed by 3m/s but increases recruitment cost by 50 | |||
|- | |||
|Improved Steel Ball | |||
|Increases Steel Ball's ATK by 50%, HP by 30%, movement speed by 3m/s, and the range by 10m, but increases recruitment cost by 50. | |||
|- | |- | ||
| | |Improved Tarantula | ||
| | |Increases Tarantula's movement speed by 5m/s, ATK by 20% and splash range by 4m, but increases recruitment cost by 50 | ||
|- | |- | ||
| | |Improved War Factory | ||
| | |Increases War Factory's HP by 40%, ATK by 15%, range by 10m, and decreases attack interval by 0.2s, but increases recruitment cost by 200 | ||
|- | |- | ||
| | |Improved Wraith | ||
| | |Increases Wraith's ATK by 30% and range by 5m but increases recruitment cost by 50 | ||
|- | |- | ||
| | |Mass-Produced Melting Point | ||
| | |Decreases the recruitment cost of Melting Point by 100, but decreases Melting Point's range by 10m, ATK by 20%, and HP by 20% | ||
|- | |- | ||
| | |Mass-Produced Overlord | ||
| | |Decreases the recruitment cost of Overlord by 100 but decreases Overlord's range by 10m, ATK by 20%, and HP by 20% | ||
|- | |- | ||
| | |Mass-Produced Phoenix | ||
| | |Decreases the recruitment cost of Phoenix by 100, but decreases Poenix's ATK by 30% and HP by 30% | ||
|- | |- | ||
|Rhino | |Mass-Produced Rhino | ||
| | |Decreases the recruitment cost of Rhino by 100 but decreases Rhino's ATK by 20% and HP by 20% | ||
|- | |- | ||
| | |Mass-Produced Sandworm | ||
| | |Decreases the recruitment cost of Sandworm by 100, but decreases Sandworm's ATK by 30% and HP by 30% | ||
|- | |- | ||
| | |Mass-Produced Scorpion | ||
| | |Decreases the recruitment cost of Scorpion by 100, but decreases Scorpion's ATK by 20%, HP by 20%, and range by 10m | ||
|- | |- | ||
| | |Mass-Produced Sledgehammer | ||
| | |Decreases the recruitment cost of Sledgehammer by 100 but decreases Sledgehammer's ATK by 30% and HP by 30% | ||
|- | |- | ||
| | |Mass-Produced Wasp | ||
| | |Decreases the recruitment cost of Wasp by 100 but decreases Wasp's ATK by 35% and HP by 35% | ||
|- | |- | ||
|Mass Produced | |Mass-Produced Wraith | ||
|Decreases the recruitment cost of Wraith by 100, but decreases Wraith's ATK by 20% and HP by 20% | |||
|Decreases the recruitment cost of | |||
|- | |- | ||
| | |Missile Specialist<sup>1</sup> | ||
| | |Get 2 Missile Strike for free on round 2 | ||
|- | |- | ||
| | |Quick Teleport | ||
| | |Decreases the teleportation time required for strike units deployed at the enemy's rear by 50% | ||
|- | |- | ||
| | |Smart Arclight | ||
|Increases Arclight's EXP Rate by 75% | |||
|Increases | |||
|- | |- | ||
| | |Smart Marksman | ||
| | |Increases Marksman's EXP Growth Rate by 75% | ||
| | |} | ||
=== Rank 2 Specialists <small style="color:#acf;">[blue border]</small> === | |||
{|class="table table-dark table-bordered table-block-last" | |||
|+Cost: 50, ¹only offered as 1 of the 4 randomized Specialists the player may choose to start the game | |||
!Name | |||
!Effect | |||
|- | |- | ||
| | |Assault Fortress | ||
| | |Increases Fortress' ATK by 20%, HP by 20%, and movement speed by 3m/s, but decreases range by 10m | ||
|- | |- | ||
|Assault | |Assault Scorpion | ||
| | |Increases Scorpion's HP by 20%, movement speed by 3m/s, and decreases attack interval by 1.5s, but decreases range by 30. | ||
|- | |- | ||
| | |Cost Control Specialist¹ | ||
| | |Grants 100 additional supplies per round but decreases the ATK of all units by 11% and HP by 11% | ||
|- | |- | ||
| | |Elite Crawler | ||
| | |Able to immediately recruit Rank 5 Crawler | ||
<div class="note">The earliest round to appear is the 4th round</div> | |||
|- | |- | ||
| | |Elite Mustang | ||
| | |Able to immediately recruit Rank 3 Mustang | ||
|- | |- | ||
| | |Elite Sledgehammer | ||
| | |Able to immediately recruit Rank 3 Sledgehammer | ||
|- | |- | ||
| | |Elite Specialist¹ | ||
| | |Obtain extra 100 supplies in the first round, able to immediately recruit Rank 2 units | ||
|- | |- | ||
| | |Elite Wasp | ||
| | |Able to immediately recruit Rank 3 Wasp | ||
|- | |- | ||
| | |Extended Range Arclight | ||
| | |Increases Arclight's range by 20m but decreases ATK by 20% | ||
|- | |- | ||
| | |Extended Range Marksman | ||
| | |Increases Marksman's range by 30m but decreases HP by 20% and ATK by 20% | ||
|- | |- | ||
| | |Extended Range Stormcaller | ||
| | |Increases Stormcaller's range by 35m but decreases ATK by 30% | ||
|- | |- | ||
| | |Extended Range Vulcan | ||
| | |Increases Vulcan's range by 20m but decreases HP by 35% | ||
|- | |- | ||
| | |Fire Badger Specialist<sup>1</sup> | ||
| | |Get 1 Rank 1 Fire Badger(s) for free on round 2 | ||
|- | |- | ||
| | |Fortified Specialist<sup>1</sup> | ||
| | |Increases the HP of all units by 17% | ||
|- | |- | ||
|Improved Overlord | |Improved Overlord | ||
| | |Increases Overlord's ATK by 30%, HP by 30%, and splash range by 5m but increases recruitment cost by 100 | ||
|- | |- | ||
| | |Improved Wasp | ||
| | |Increase Wasp's ATK by 60%, HP by 60%, and range by 20m but increases recruitment cost by 100 | ||
|- | |||
|Marksman Specialist¹ | |||
|Get 1 Rank 3 Marksman(s) for free on round 2 | |||
|- | |||
|Mass-Produced Fortress | |||
|Decreases the recruitment cost of Fortress by 100 but decreases Fortress' ATK by 30% and HP by 30% | |||
|- | |- | ||
| | |Quick Supply Specialist¹ | ||
| | |Obtain 200 supplies in the first round | ||
|- | |- | ||
| | |Rhino Specialist¹ | ||
| | |Get 1 Rank 2 Rhino(s) for free on round 4 | ||
|- | |- | ||
| | |Sabertooth Specialist<sup>1</sup> | ||
| | |Get 1 Rank 1 Sabertooth(s) for free on round 2 | ||
|- | |- | ||
| | |Subsidized Arclight | ||
| | |Decreases the recruitment cost of Arclight by 50 | ||
|- | |- | ||
| | |Subsidized Marksman | ||
| | |Decreases the recruitment cost of Marksman by 50 | ||
|- | |- | ||
| | |Subsidized Mustang | ||
| | |Decreases the recruitment cost of Mustang by 50 | ||
|- | |- | ||
| | |Subsidized Steel Ball | ||
| | |Decreases the recruitment cost of Steel Ball by 50 | ||
|- | |- | ||
| | |Subsidized Stormcaller | ||
| | |Decreases the recruitment cost of Stormcaller by 50 | ||
|} | |} | ||
=== | === Rank 3 Specialists <small style="color:#f90;">[gold border]</small> === | ||
{| class="table table-dark table-bordered" | {|class="table table-dark table-bordered table-block-last" | ||
|+ | |+Cost: 100, ¹only offered as 1 of the 4 randomized Specialists the player may choose to start the game | ||
!Name | !Name | ||
!Effect | !Effect | ||
|- | |- | ||
|Giant | |Additional Deployment Slot | ||
| | |The number of units that can be deployed increases by 1 each round | ||
|- | |||
|Advanced Power System | |||
|Increases the movement speed of all units by 3m/s | |||
|- | |||
|Aerial Specialist¹ | |||
|Aerial units no longer consume supplies when being unlocked. Increases their ATK by 13% and HP by 13% | |||
|- | |||
|Efficient Giant Manufacturing | |||
|Decreases the recruitment cost of giant units by 50 | |||
|- | |||
|Efficient Tech Research | |||
|Decreases the Tech upgrade cost of all units by 50 | |||
|- | |||
|Farseer Specialist | |||
|Get 1 Rank 1 Farseer(s) for free on round 3 | |||
|- | |||
|Fortified Arclight | |||
|Increases Arclight's HP by 180% but decreases range by 15m | |||
|- | |||
|Fortified Mustang | |||
|Increases Mustang's HP by 200% but decreases range by 20 | |||
|- | |||
|Giant Specialist¹ | |||
|Giant units no longer consume supplies when being unlocked | |Giant units no longer consume supplies when being unlocked | ||
|- | |- | ||
| | |Quick Cooldown | ||
| | |Decreases the cooldown of all Battlefield Powers by 1 rounds | ||
|- | |- | ||
|Speed | |Speed Specialist<sup>1</sup> | ||
|Increases the movement speed of all units by 3m/s | |||
|Increases movement speed of all units by | |||
|- | |- | ||
| | |Subsidized Crawler | ||
|Decreases the upgrade cost of Crawler by 50 | |||
|Decreases the | |- | ||
|Supply Enhancement | |||
|Obtain 50 additional supplies per round | |||
|- | |- | ||
| | |Supply Specialist<sup>1</sup> | ||
|Obtain 50 additional supplies per round | |||
|Obtain 50 supplies | |||
|- | |- | ||
| | |Typhoon Specialist<sup>1</sup> | ||
| | |Get 1 Rank 1 Typhoon(s) for free on round 3 | ||
|} | |} | ||
=== | === Rank 4 Specialists <small style="color:#d00;">[red border]</small> === | ||
{| class="table table-dark table-bordered" | {|class="table table-dark table-bordered table-block-last" | ||
|+ | |+Cost: 200+ | ||
!Name | !Name | ||
! | !Cost | ||
!Effect | !Effect | ||
|- | |- | ||
| | |Advanced Defensive Tactics | ||
| | |350 | ||
|Increases the HP of all units by 30% | |Increases the HP of all units by 30% | ||
|- | |- | ||
| | |Advanced Offensive Tactics | ||
| | |250 | ||
|Increases the attack of all units by 30% | |Increases the attack of all units by 30% | ||
|- | |- | ||
| | |Advanced Targeting System | ||
| | |300 | ||
|Increases the range of all ranged units by | |Increases the range of all ranged units by 10m | ||
|- | |- | ||
| | |Efficient Light Manufacturing | ||
| | |200 | ||
|Decreases the recruitment cost of non-giant units by 50 | |Decreases the recruitment cost of non-giant units by 50 | ||
|- | |- | ||
| | |Super Supply Enhancement | ||
| | |200 | ||
|Starting from the next round, obtain 150 additional supplies per round | |Starting from the next round, obtain 150 additional supplies per round | ||
|} | |} |
Latest revision as of 18:15, 16 December 2024
Rank 1 Specialists [gray border]
Name | Effect |
---|---|
Advanced Shield Device | Increases the shield of Energy Shield devices by 40%
Does not boost Energy Shields gained by buying tech on a unit, i.e. Fortress' "Barrier". Also does not boost personal shields that are a tech (i.e. Phoenix's "Energy Shield"). This does boost the energy shields you can freely purchase for 100 supply.
|
Advanced Missile Device | Increases the damage of Sentry Missile devices by 200% |
Amplify Specialist1 | Get 3 Small Amplifying Cores for free in the first round |
Assault Fang | Increases Fang's ATK by 40% and movement speed by 3m/s but decreases range by 15m |
Assault Melting Point | Increases Melting Point's HP by 70% and movement speed by 5m/s but decreases range by 15m |
Assault Stormcaller | Increases Stormcaller's HP by 300% and movement speed by 5m/s but decreases range by 30m |
Assault Vulcan | Increases Vulcan's HP by 40% and movement speed by 3m/s but decreases range by 10m |
Berserk Rhino | Every unit Rhino kills increases its ATK by 10% for the current round |
Elite Arclight | Able to immediately recruit Rank 3 Arlight |
Elite Fang | Able to immediately recruit Rank 3 Fang |
Elite Hacker | Able to immediately recruit Rank 3 Hacker |
Elite Marksman | Able to immediately recruit Rank 3 Marksman |
Elite Phoenix | Able to immediately recruit Rank 3 Phoenix |
Elite Rhino | Able to immediately recruit Rank 3 Rhino |
Elite Steel Ball | Able to immediately recruit Rank 3 Steel Ball |
Elite Stormcaller | Able to immediately recruit Rank 3 Stormcaller |
Elite Tarantula | Able to immediately recruit Rank 3 Tarantula |
Extended Range Fortress | Increases Fortress' range by 20m but decreases HP by 30% |
Extended Range Phantom Ray | Increases Phantom Ray's range by 20m but decreases HP by 40% |
Extended Range Phoenix | Increases Phoenix's range by 20m but decreases ATK by 20% |
Extended Range Sledgehammer | Increases Sledgehammer's range by 30m but decreases HP by 20% and ATK by 20% |
Extended Range War Factory | Increases War Factory's range by 20m, but decreases HP by 40% and ATK by 20% |
Fortified Hacker | Increases Hacker's HP by 500%, movement speed by 5m/s, and ATK by 20%, but decreases range by 35m |
Fortified Overlord | Increases Overlord's HP by 75% but decreases ATK by 35% |
Improved Fortress | Increases Fortress' HP by 50%, movement speed by 3m/s, Attack by 30% and increases recruitment cost by 100. |
Improved Melting Point | Increases Melting Point's ATK by 50%, HP by 20%, and range by 20m but increases recruitment cost by 100 |
Improved Phoenix | Increases Phoenix's ATK by 50% and HP by 250% but increases recruitment cost by 100 |
Improved Sandworm | Increases Sandworm's movement speed by 3m/s, ATK by 40% and splash range by 5m, but increases recruitment cost by 100 |
Improved Scorpion | Increases Scorpion's ATK by 15%, HP by 15%, and range by 10m but increases recruitment cost by 50 |
Improved Sledgehammer | Increases Sledgehammer's ATK by 100% and movement speed by 3m/s but increases recruitment cost by 50 |
Improved Steel Ball | Increases Steel Ball's ATK by 50%, HP by 30%, movement speed by 3m/s, and the range by 10m, but increases recruitment cost by 50. |
Improved Tarantula | Increases Tarantula's movement speed by 5m/s, ATK by 20% and splash range by 4m, but increases recruitment cost by 50 |
Improved War Factory | Increases War Factory's HP by 40%, ATK by 15%, range by 10m, and decreases attack interval by 0.2s, but increases recruitment cost by 200 |
Improved Wraith | Increases Wraith's ATK by 30% and range by 5m but increases recruitment cost by 50 |
Mass-Produced Melting Point | Decreases the recruitment cost of Melting Point by 100, but decreases Melting Point's range by 10m, ATK by 20%, and HP by 20% |
Mass-Produced Overlord | Decreases the recruitment cost of Overlord by 100 but decreases Overlord's range by 10m, ATK by 20%, and HP by 20% |
Mass-Produced Phoenix | Decreases the recruitment cost of Phoenix by 100, but decreases Poenix's ATK by 30% and HP by 30% |
Mass-Produced Rhino | Decreases the recruitment cost of Rhino by 100 but decreases Rhino's ATK by 20% and HP by 20% |
Mass-Produced Sandworm | Decreases the recruitment cost of Sandworm by 100, but decreases Sandworm's ATK by 30% and HP by 30% |
Mass-Produced Scorpion | Decreases the recruitment cost of Scorpion by 100, but decreases Scorpion's ATK by 20%, HP by 20%, and range by 10m |
Mass-Produced Sledgehammer | Decreases the recruitment cost of Sledgehammer by 100 but decreases Sledgehammer's ATK by 30% and HP by 30% |
Mass-Produced Wasp | Decreases the recruitment cost of Wasp by 100 but decreases Wasp's ATK by 35% and HP by 35% |
Mass-Produced Wraith | Decreases the recruitment cost of Wraith by 100, but decreases Wraith's ATK by 20% and HP by 20% |
Missile Specialist1 | Get 2 Missile Strike for free on round 2 |
Quick Teleport | Decreases the teleportation time required for strike units deployed at the enemy's rear by 50% |
Smart Arclight | Increases Arclight's EXP Rate by 75% |
Smart Marksman | Increases Marksman's EXP Growth Rate by 75% |
Rank 2 Specialists [blue border]
Name | Effect |
---|---|
Assault Fortress | Increases Fortress' ATK by 20%, HP by 20%, and movement speed by 3m/s, but decreases range by 10m |
Assault Scorpion | Increases Scorpion's HP by 20%, movement speed by 3m/s, and decreases attack interval by 1.5s, but decreases range by 30. |
Cost Control Specialist¹ | Grants 100 additional supplies per round but decreases the ATK of all units by 11% and HP by 11% |
Elite Crawler | Able to immediately recruit Rank 5 Crawler
The earliest round to appear is the 4th round
|
Elite Mustang | Able to immediately recruit Rank 3 Mustang |
Elite Sledgehammer | Able to immediately recruit Rank 3 Sledgehammer |
Elite Specialist¹ | Obtain extra 100 supplies in the first round, able to immediately recruit Rank 2 units |
Elite Wasp | Able to immediately recruit Rank 3 Wasp |
Extended Range Arclight | Increases Arclight's range by 20m but decreases ATK by 20% |
Extended Range Marksman | Increases Marksman's range by 30m but decreases HP by 20% and ATK by 20% |
Extended Range Stormcaller | Increases Stormcaller's range by 35m but decreases ATK by 30% |
Extended Range Vulcan | Increases Vulcan's range by 20m but decreases HP by 35% |
Fire Badger Specialist1 | Get 1 Rank 1 Fire Badger(s) for free on round 2 |
Fortified Specialist1 | Increases the HP of all units by 17% |
Improved Overlord | Increases Overlord's ATK by 30%, HP by 30%, and splash range by 5m but increases recruitment cost by 100 |
Improved Wasp | Increase Wasp's ATK by 60%, HP by 60%, and range by 20m but increases recruitment cost by 100 |
Marksman Specialist¹ | Get 1 Rank 3 Marksman(s) for free on round 2 |
Mass-Produced Fortress | Decreases the recruitment cost of Fortress by 100 but decreases Fortress' ATK by 30% and HP by 30% |
Quick Supply Specialist¹ | Obtain 200 supplies in the first round |
Rhino Specialist¹ | Get 1 Rank 2 Rhino(s) for free on round 4 |
Sabertooth Specialist1 | Get 1 Rank 1 Sabertooth(s) for free on round 2 |
Subsidized Arclight | Decreases the recruitment cost of Arclight by 50 |
Subsidized Marksman | Decreases the recruitment cost of Marksman by 50 |
Subsidized Mustang | Decreases the recruitment cost of Mustang by 50 |
Subsidized Steel Ball | Decreases the recruitment cost of Steel Ball by 50 |
Subsidized Stormcaller | Decreases the recruitment cost of Stormcaller by 50 |
Rank 3 Specialists [gold border]
Name | Effect |
---|---|
Additional Deployment Slot | The number of units that can be deployed increases by 1 each round |
Advanced Power System | Increases the movement speed of all units by 3m/s |
Aerial Specialist¹ | Aerial units no longer consume supplies when being unlocked. Increases their ATK by 13% and HP by 13% |
Efficient Giant Manufacturing | Decreases the recruitment cost of giant units by 50 |
Efficient Tech Research | Decreases the Tech upgrade cost of all units by 50 |
Farseer Specialist | Get 1 Rank 1 Farseer(s) for free on round 3 |
Fortified Arclight | Increases Arclight's HP by 180% but decreases range by 15m |
Fortified Mustang | Increases Mustang's HP by 200% but decreases range by 20 |
Giant Specialist¹ | Giant units no longer consume supplies when being unlocked |
Quick Cooldown | Decreases the cooldown of all Battlefield Powers by 1 rounds |
Speed Specialist1 | Increases the movement speed of all units by 3m/s |
Subsidized Crawler | Decreases the upgrade cost of Crawler by 50 |
Supply Enhancement | Obtain 50 additional supplies per round |
Supply Specialist1 | Obtain 50 additional supplies per round |
Typhoon Specialist1 | Get 1 Rank 1 Typhoon(s) for free on round 3 |
Rank 4 Specialists [red border]
Name | Cost | Effect |
---|---|---|
Advanced Defensive Tactics | 350 | Increases the HP of all units by 30% |
Advanced Offensive Tactics | 250 | Increases the attack of all units by 30% |
Advanced Targeting System | 300 | Increases the range of all ranged units by 10m |
Efficient Light Manufacturing | 200 | Decreases the recruitment cost of non-giant units by 50 |
Super Supply Enhancement | 200 | Starting from the next round, obtain 150 additional supplies per round |