Equipment: Difference between revisions
From Mechabellum Wiki
(add icon template) |
(Photon Coating from 55% to 50%) |
||
Line 58: | Line 58: | ||
|{{Icon|type=Equipment|file=PhotonCoatingItem.png|size=xl}} | |{{Icon|type=Equipment|file=PhotonCoatingItem.png|size=xl}} | ||
|Photon Coating | |Photon Coating | ||
|Units equipped with this item take | |Units equipped with this item take 50% reduced damage for the first 16s of battle and are immune to electromagnetic, ignition and acid effects | ||
|All units | |All units | ||
|- | |- |
Revision as of 00:05, 3 June 2023
Level 1 Equipment
Icon | Name | Effect | Usable by |
---|---|---|---|
Fast Module | The movement speed of units equipped with this item is increased by 5, the ATK is increased by 40% | All units | |
Deployment Module | Units equipped with this item can move freely during the deployment phase of every round | All units | |
Anti Interference Module | Units equipped with this item are immune to electromagnetic interference and Hacker's control and immune to the paralysis effect of the core building explosion | All units |
Level 2 Equipment
Icon | Name | Effect | Usable by |
---|---|---|---|
Laser Sights | The range of units equipped with this item is increased by 35m | Ranged only | |
Heavy Armor | The HP of units equipped with this item is increased by 100% | All units | |
Improved Firepower Control System | The ATK of units equipped with this item is increased by 100% | All units | |
Enhancement Module | Upgrading units equipped with this item no longer consumes supplies | All units | |
Charged Ammo | Units equipped with this item produce electromagnetic interference with their attacks, temporarily disabling the Tech of enemy units and reducing their movement speed by 40% | All units | |
Photon Coating | Units equipped with this item take 50% reduced damage for the first 16s of battle and are immune to electromagnetic, ignition and acid effects | All units | |
Nano Repair Kit | Repairs damage continuously with nano robots. Units equipped with this item recover 4.5% Max HP per second | All units | |
Portable Shield | Units equipped with this item obtain an energy shield that absorbs damage equal to the unit's HP and can block at least one instance of damage. | All units |
Level 3 Items
Icon | Name | Effect | Usable by |
---|---|---|---|
Amplifier | The ATK of units equipped with this item is increased by 75%, the HP is increased by 75% | All units | |
Barrier | Generates a barrier with 60,000 HP to protect nearby units¹ | Giant ground units only |
¹This item disables a unit's Barrier Tech. For example, if you have a Lvl2 Fortress with a 80k HP Barrier Tech, the shield goes away after 60k Damage. Also the Barrier Equipment is a 130m circle, while Fortress's Barrier Tech is 120m.
Level 4 Items
Icon | Name | Effect | Usable by |
---|---|---|---|
Super Heavy Armor | The HP of units equipped with this item is increased by 200% | All units | |
Advanced Firepower Control System | The ATK of the unit equipped with this item is increased by 200% | All units | |
Parasitic Ammo | When a unit equipped with this item destroys an enemy unit, an allied Crawler will bea created from their wreckage | All units | |
Tank Production Line | Produces 2 Sledgehammer tanks every 13s | Giant units only |