Template:UnitInfobox: Difference between revisions
From Mechabellum Wiki
(use Unit Type as subtitle) |
(Set parameter infos) |
||
Line 79: | Line 79: | ||
{ | { | ||
"params": { | "params": { | ||
"image": {}, | "image": { | ||
"giant": {"default":"No"}, | "label": "Image", | ||
"type": {}, | "description": "File name", | ||
"cost": {}, | "type": "string", | ||
"units": {"default":"1"}, | "suggested": true | ||
"hp": {}, | }, | ||
"atk": {}, | "giant": { | ||
"target": {"default":"Ground Only"}, | "default": "No", | ||
"atkint": {}, | "label": "Giant", | ||
"range": {"default":"Melee"}, | "description": "Is unit a Giant? No if not set", | ||
"speed": {}, | "type": "string", | ||
"igdesc": {}, | "suggestedvalues": [ | ||
"mobility": {"default":"Ground"}, | "Yes", | ||
"unlockcost": {"default":"Free"}, | "No" | ||
"splashdmg": {"default":"No"} | ], | ||
"autovalue": "No", | |||
"suggested": true | |||
}, | |||
"type": { | |||
"label": "Unit Type", | |||
"description": "A short description of the purpose", | |||
"example": "\"Light aircraft\" or \"High-speed anti-unit bot\"", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"cost": { | |||
"label": "Cost", | |||
"description": "Purchase cost", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"units": { | |||
"default": "1", | |||
"label": "Units", | |||
"description": "Number of units. Default 1 if not set", | |||
"type": "number", | |||
"autovalue": "1", | |||
"suggested": true | |||
}, | |||
"hp": { | |||
"label": "HP", | |||
"description": "Hit Points", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"atk": { | |||
"label": "Attack", | |||
"description": "Damage of the unit. Usually a number for the damage of one unit. Can have a range or a multiplier.", | |||
"example": "\"9001\" or \"1 - 1000\" or \"555 * 4\"", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"target": { | |||
"default": "Ground Only", | |||
"label": "Target", | |||
"description": "Can attack ground and/or air units? Default \"Ground Only\" if not set", | |||
"suggestedvalues": [ | |||
"Ground Only", | |||
"Air Only", | |||
"Ground & Air" | |||
], | |||
"autovalue": "Ground Only", | |||
"suggested": true, | |||
"type": "string" | |||
}, | |||
"atkint": { | |||
"label": "Attack Interval", | |||
"description": "Time between shots", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"range": { | |||
"default": "Melee", | |||
"label": "Range", | |||
"description": "Range of the unit. Defaults to 0=Melee if not set", | |||
"type": "number", | |||
"autovalue": "0", | |||
"suggested": true | |||
}, | |||
"speed": { | |||
"label": "Speed", | |||
"description": "The Speed in meter per second (m/s)", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"igdesc": { | |||
"label": "Description", | |||
"description": "The in-game description", | |||
"example": "A high-speed and high HP unit that attacks enemies at close range with a laser beam that gradually grows in size. The bane of all high HP units", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"mobility": { | |||
"default": "Ground", | |||
"label": "Mobility", | |||
"description": "Air or Ground unit, defaults to Ground if not set", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Ground", | |||
"Air" | |||
], | |||
"autovalue": "Ground", | |||
"suggested": true | |||
}, | |||
"unlockcost": { | |||
"default": "Free", | |||
"label": "Unlock Cost", | |||
"description": "The cost for unlocking the unit. Defaults to 0=Free if not set", | |||
"type": "number", | |||
"autovalue": "0", | |||
"suggested": true | |||
}, | |||
"splashdmg": { | |||
"default": "No", | |||
"label": "Splash Damage", | |||
"description": "The AOE in meter, Defaults to 0=No if not set", | |||
"type": "number", | |||
"autovalue": "0", | |||
"suggested": true | |||
} | |||
}, | }, | ||
"description": "Infobox for all ingame stats for this unit", | "description": "Infobox for all ingame stats for this unit", |
Revision as of 13:45, 28 May 2023
UnitInfobox
Mobility | Ground |
---|---|
Giant | No |
Unlock cost | Free |
Units | 1 |
Target | Ground Only |
Splash Damage | No |
Burst Damage | Minimal |
Max DPS | 0 |
Range | Melee |
Infobox for all ingame stats for this unit
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | image | File name | String | suggested |
Mobility | mobility | Air or Ground unit, defaults to Ground if not set
| String | suggested |
Giant | giant | Is unit a Giant? No if not set
| String | suggested |
Unit Type | type | A short description of the purpose
| String | suggested |
Unlock Cost | unlockcost | The cost for unlocking the unit. Defaults to 0=Free if not set
| Number | suggested |
Cost | cost | Purchase cost | Number | required |
Units | units | Number of units. Default 1 if not set
| Number | suggested |
HP | hp | Hit Points | Number | required |
Attack | atk | Damage of the unit. Usually a number for the damage of one unit. Can have a range or a multiplier.
| String | required |
Splash Damage | splashdmg | The AOE in meter, Defaults to 0=No if not set
| Number | suggested |
Target | target | Can attack ground and/or air units? Default "Ground Only" if not set
| String | suggested |
Attack Interval | atkint | Time between shots | Number | suggested |
Range | range | Range of the unit. Defaults to 0=Melee if not set
| Number | suggested |
Speed | speed | The Speed in meter per second (m/s) | Number | suggested |
Description | igdesc | The in-game description
| String | suggested |