Credit Store: Difference between revisions
From Mechabellum Wiki
m (→Shop Level: added lvl 31) |
(added shop level summary for level 15) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 76: | Line 76: | ||
{| class="table table-dark table-bordered table-block-last-lg" style="width:auto" | {| class="table table-dark table-bordered table-block-last-lg" style="width:auto" | ||
|+ | |+ | ||
!Level!!Next Level Cost!! | !Level!!Next Level Cost!!Credits per Day!!Credit Storage!!Slots!!Discount!!Discount Slots | ||
|- | |- | ||
|1 || || || || || || | |1 || 600|| 100|| || || || | ||
|- | |- | ||
|2 || || || || || || | |2 || 615|| 108|| || || || | ||
|- | |- | ||
|3 || || || || || || | |3 || 630|| 117|| 367|| 5|| -5%||1 | ||
|- | |||
|4 | |||
|645 | |||
|125 | |||
|401 | |||
|5 | |||
| -10% | |||
|1 | |||
|- | |||
|5 | |||
|660 | |||
|134 | |||
|440 | |||
|5 | |||
| -10% | |||
|1 | |||
|- | |||
|6 | |||
|675 | |||
|142 | |||
|476 | |||
|5 | |||
| -10% | |||
|1 | |||
|- | |||
|7 | |||
|690 | |||
|151 | |||
|516 | |||
|5 | |||
| -10% | |||
|1 | |||
|- | |||
|8 | |||
|705 | |||
|159 | |||
|555 | |||
|5 | |||
| -10% | |||
|1 | |||
|- | |||
|9 | |||
|720 | |||
|168 | |||
|598 | |||
|6 | |||
| -10% | |||
|2 | |||
|- | |||
|14 || 795 || 210 || 821 || 6 || -15% || 2 | |||
|- | |||
|15 | |||
|810 | |||
|219 | |||
|872 | |||
|6 | |||
| -15% | |||
|2 | |||
|- | |||
|19 || 870 || 253 || 1078 || 7 || -20% || 2 | |||
|- | |- | ||
|27 || 990 || 321 || 1547 || 8 || -25% || 2 | |27 || 990 || 321 || 1547 || 8 || -25% || 2 | ||
Line 93: | Line 153: | ||
|- | |- | ||
|31 || 1050 || 355 || 1810 || 8 || -25% || 3 | |31 || 1050 || 355 || 1810 || 8 || -25% || 3 | ||
|- | |||
|32 || 1065 || 363 || 1877 || 8 || -25% || 3 | |||
|- | |||
|33 || 1080 || 372 || 1949 || 9 || -25% || 3 | |||
|- | |- | ||
|36 || || 397 || || 9 || -30% || 3 | |36 || || 397 || || 9 || -30% || 3 | ||
Line 109: | Line 173: | ||
|- | |- | ||
|47 || || 491 || 3054 || 10 || -35% || 3 | |47 || || 491 || 3054 || 10 || -35% || 3 | ||
|- | |||
|49 || 1320 || 508 || 3231 || 10 || -35% || 3 | |||
|- | |- | ||
|58 || || 584 || || || -35% || | |58 || || 584 || || || -35% || |
Latest revision as of 11:10, 20 October 2024
A new Credit store has been added, where players can purchase avatars, avatar frames, emotes, prediction tickets. The store has its own level system. The more goods and services you purchase, the higher the level of the store. In addition to selling items, the store also has some other functions. For example, the store will automatically generate some credits for players to use. There are currently more than 200 items in the store, and we will continue to add new items and item categories to the store in the future.
Shop Offers
Skins
Item | Cost |
---|---|
39,852 | |
32,292 |
Avatars
Item | Cost |
---|---|
544 | |
1,938 | |
3,902 | |
561 | |
5,126 | |
595 | |
485 | |
680 | |
1,403 | |
493 | |
629 |
Frames
Item | Cost |
---|---|
655 | |
706 | |
17,213 | |
689 | |
2,168 |
Emoticons
Item | Cost |
---|---|
16,754 | |
1,709 | |
646 | |
5,355 | |
6,273 | |
2,015 | |
14,000 |
Shop Level
Level | Next Level Cost | Credits per Day | Credit Storage | Slots | Discount | Discount Slots |
---|---|---|---|---|---|---|
1 | 600 | 100 | ||||
2 | 615 | 108 | ||||
3 | 630 | 117 | 367 | 5 | -5% | 1 |
4 | 645 | 125 | 401 | 5 | -10% | 1 |
5 | 660 | 134 | 440 | 5 | -10% | 1 |
6 | 675 | 142 | 476 | 5 | -10% | 1 |
7 | 690 | 151 | 516 | 5 | -10% | 1 |
8 | 705 | 159 | 555 | 5 | -10% | 1 |
9 | 720 | 168 | 598 | 6 | -10% | 2 |
14 | 795 | 210 | 821 | 6 | -15% | 2 |
15 | 810 | 219 | 872 | 6 | -15% | 2 |
19 | 870 | 253 | 1078 | 7 | -20% | 2 |
27 | 990 | 321 | 1547 | 8 | -25% | 2 |
28 | 1005 | 329 | 1609 | 8 | -25% | 2 |
29 | 1020 | 338 | 1676 | 8 | -25% | 3 |
30 | 1035 | 346 | 1740 | 8 | -25% | 3 |
31 | 1050 | 355 | 1810 | 8 | -25% | 3 |
32 | 1065 | 363 | 1877 | 8 | -25% | 3 |
33 | 1080 | 372 | 1949 | 9 | -25% | 3 |
36 | 397 | 9 | -30% | 3 | ||
38 | 1155 | 414 | -30% | 3 | ||
40 | 431 | 2470 | 9 | -35% | 3 | |
43 | 1230 | 457 | 2715 | 10 | -35% | 3 |
44 | 465 | 2795 | 10 | -35% | 3 | |
45 | 1260 | 474 | 2882 | 10 | -35% | 3 |
46 | 1275 | 482 | 2964 | 10 | -35% | 3 |
47 | 491 | 3054 | 10 | -35% | 3 | |
49 | 1320 | 508 | 3231 | 10 | -35% | 3 |
58 | 584 | -35% | ||||
173 | 3180 | 950 | 9500 | 10 | -35% | 3 |