Template:UnitInfobox: Difference between revisions
From Mechabellum Wiki
m (Parameter Update (WIP) - defaults/autovalues in code) |
(parameter update (finished)) |
||
Line 21: | Line 21: | ||
</tr> | </tr> | ||
}} | }} | ||
<tr> | |||
<th>Unlock cost</th> | <th>Unlock cost</th> | ||
<td>{{{unlockcost}}}</td> | <td>{{{unlockcost|Free}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Units</th> | <th>Units</th> | ||
Line 46: | Line 45: | ||
{{#if:{{{atkint|}}}|<tr> | {{#if:{{{atkint|}}}|<tr> | ||
<th>Attack Interval</th> | <th>Attack Interval</th> | ||
<td>{{{atkint}}}</td | <td>{{{atkint}}}s</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<tr> | <tr> | ||
<th>Splash Damage</th> | <th>Splash Damage</th> | ||
<td>{{#ifeq:{{{splashdmg|0}}}|0|No|{{{splashdmg}}} }}</td> | <td>{{#ifeq:{{{splashdmg|0}}}|0|No|{{{splashdmg}}}m }}</td> | ||
</tr> | </tr> | ||
<tr> | |||
<th>Range</th> | <th>Range</th> | ||
<td>{{{range}}}</td> | <td>{{#ifeq:{{{range|0}}}|0|Melee|{{{range}}}m }}</td> | ||
</tr> | </tr> | ||
{{#if:{{{speed|}}}|<tr> | {{#if:{{{speed|}}}|<tr> | ||
<th>Speed</th> | <th>Speed</th> | ||
<td>{{{speed}}}</td> | <td>{{{speed}}}m/s</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 79: | Line 75: | ||
"params": { | "params": { | ||
"image": {}, | "image": {}, | ||
"giant": {" | "giant": {"default":"No"}, | ||
"type": {}, | "type": {}, | ||
"cost": {}, | "cost": {}, | ||
"units": {" | "units": {"default":"1"}, | ||
"hp": {}, | "hp": {}, | ||
"atk": {}, | "atk": {}, | ||
"target": {" | "target": {"default":"Ground Only"}, | ||
"atkint": {}, | "atkint": {}, | ||
"range": {}, | "range": {"default":"Melee"}, | ||
"speed": {}, | "speed": {}, | ||
"igdesc": {}, | "igdesc": {}, | ||
"mobility": {" | "mobility": {"default":"Ground"}, | ||
"unlockcost": {}, | "unlockcost": {"default":"Free"}, | ||
"splashdmg": {" | "splashdmg": {"default":"No"} | ||
}, | }, | ||
"description": "Infobox for all ingame stats for this unit", | "description": "Infobox for all ingame stats for this unit", |
Revision as of 12:16, 28 May 2023
UnitInfobox
Mobility | Ground |
---|---|
Giant | No |
Unlock cost | Free |
Units | 1 |
Target | Ground Only |
Splash Damage | No |
Range | Melee |
Infobox for all ingame stats for this unit
Parameter | Description | Type | Status | |
---|---|---|---|---|
image | image | no description | Unknown | optional |
mobility | mobility | no description
| Unknown | optional |
giant | giant | no description
| Unknown | optional |
type | type | no description | Unknown | optional |
unlockcost | unlockcost | no description
| Unknown | optional |
cost | cost | no description | Unknown | optional |
units | units | no description
| Unknown | optional |
hp | hp | no description | Unknown | optional |
atk | atk | no description | Unknown | optional |
splashdmg | splashdmg | no description
| Unknown | optional |
target | target | no description
| Unknown | optional |
atkint | atkint | no description | Unknown | optional |
range | range | no description
| Unknown | optional |
speed | speed | no description | Unknown | optional |
igdesc | igdesc | no description | Unknown | optional |