Template:UnitData2: Difference between revisions
m (updated mountain) |
m (updated stats) |
||
Line 10: | Line 10: | ||
| Mustang = 343 ; 16 ; 36 ; 0.4 ; 95 ; 0.0 ; Air & Ground ; 12 ; No ; Ground ; 200 ; 0 ; No ; 0 | | Mustang = 343 ; 16 ; 36 ; 0.4 ; 95 ; 0.0 ; Air & Ground ; 12 ; No ; Ground ; 200 ; 0 ; No ; 0 | ||
| Sledgehammer = 3478 ; 7 ; 608 ; 4.5 ; 95 ; 5.0 ; Ground Only ; 5 ; No ; Ground ; 200 ; 0 ; No ; 0 | | Sledgehammer = 3478 ; 7 ; 608 ; 4.5 ; 95 ; 5.0 ; Ground Only ; 5 ; No ; Ground ; 200 ; 0 ; No ; 0 | ||
| Stormcaller = 1149 ; 6 ; | | Stormcaller = 1149 ; 6 ; 796 * 4 ; 6.3 ; 180 ; 5.5 ; Ground Only ; 4 ; No ; Ground ; 200 ; 0 ; No ; 0 | ||
| Steel Ball = 4571 ; 16 ; 2 - 2605 ; 0.2 ; 45 ; 0.0 ; Ground Only ; 4 ; No ; Ground ; 200 ; 0 ; No ; 0 | | Steel Ball = 4571 ; 16 ; 2 - 2605 ; 0.2 ; 45 ; 0.0 ; Ground Only ; 4 ; No ; Ground ; 200 ; 0 ; No ; 0 | ||
| Tarantula = | | Tarantula = 15162 ; 8 ; 534 ; 0.6 ; 80 ; 5.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 0 ; No ; 0 | ||
| Rhino = 19297 ; 16 ; 3560 ; 0.9 ; 0 ; 6.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 50 ; No ; 0 | | Rhino = 19297 ; 16 ; 3560 ; 0.9 ; 0 ; 6.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 50 ; No ; 0 | ||
| Hacker = 3249 ; 8 ; 585 ; 0.3 ; 110 ; 0.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 100 ; No ; 0 | | Hacker = 3249 ; 8 ; 585 ; 0.3 ; 110 ; 0.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 100 ; No ; 0 | ||
Line 20: | Line 20: | ||
| Wraith = 15001 ; 12 ; 405 * 4 ; 1.6 ; 55 ; 8.0 ; Air & Ground ; 1 ; No ; Air ; 300 ; 50 ; No ; 0 | | Wraith = 15001 ; 12 ; 405 * 4 ; 1.6 ; 55 ; 8.0 ; Air & Ground ; 1 ; No ; Air ; 300 ; 50 ; No ; 0 | ||
| Scorpion = 18632 ; 7 ; 10650 ; 4.5 ; 100 ; 15.0 ; Ground Only ; 1 ; No ; Ground ; 300 ; 50 ; No ; 0 | | Scorpion = 18632 ; 7 ; 10650 ; 4.5 ; 100 ; 15.0 ; Ground Only ; 1 ; No ; Ground ; 300 ; 50 ; No ; 0 | ||
| Vulcan = | | Vulcan = 35332 ; 6 ; 90 ; 0.1 ; 95 ; 15.0 ; Ground Only ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | ||
| Melting Point = 30907 ; 6 ; 2 - 7952 ; 0.2 ; 115 ; 3.0 ; Air & Ground ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | | Melting Point = 30907 ; 6 ; 2 - 7952 ; 0.2 ; 115 ; 3.0 ; Air & Ground ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | ||
| Fortress = 43938 ; 6 ; 6177 ; 1.8 ; 100 ; 5.0 ; Ground Only ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | | Fortress = 43938 ; 6 ; 6177 ; 1.8 ; 100 ; 5.0 ; Ground Only ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | ||
| Sandworm = 48645 ; 16 ; 8324 ; 2.5 ; 0 ; 12.0 ; Ground Only ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | | Sandworm = 48645 ; 16 ; 8324 ; 2.5 ; 0 ; 12.0 ; Ground Only ; 1 ; Yes ; Ground ; 400 ; 200 ; No ; 0 | ||
| Raiden = | | Raiden = 17476 ; 10 ; 5304 ; 4.2 ; 110 ; 0 ; Air & Ground ; 1 ; Yes ; Air ; 400 ; 200 ; No ; 0 | ||
| Overlord = 22054 ; 10 ; 5039 * 4 ; 4.6 ; 115 ; 7.0 ; Air & Ground ; 1 ; Yes ; Air ; 500 ; 200 ; No ; 0 | | Overlord = 22054 ; 10 ; 5039 * 4 ; 4.6 ; 115 ; 7.0 ; Air & Ground ; 1 ; Yes ; Air ; 500 ; 200 ; No ; 0 | ||
| War Factory = 146782 ; 6 ; 7184 * 2 ; 1.8 ; 100 ; 4.5 ; Ground Only ; 1 ; Yes ; Ground ; 800 ; 200 ; No ; 200 | | War Factory = 146782 ; 6 ; 7184 * 2 ; 1.8 ; 100 ; 4.5 ; Ground Only ; 1 ; Yes ; Ground ; 800 ; 200 ; No ; 200 | ||
| Fire Badger = 5184 ; 10 ; 28 ; 0.1 ; 60 ; 9.0 ; Ground Only ; 3 ; No ; Ground ; 200 ; 0 ; Yes ; 0 | | Fire Badger = 5184 ; 10 ; 28 ; 0.1 ; 60 ; 9.0 ; Ground Only ; 3 ; No ; Ground ; 200 ; 0 ; Yes ; 0 | ||
| Sabertooth = 14801 ; 8 ; 7962 ; 3.6 ; 95 ; 5.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 0 ; No ; 0 | | Sabertooth = 14801 ; 8 ; 7962 ; 3.6 ; 95 ; 5.0 ; Ground Only ; 1 ; No ; Ground ; 200 ; 0 ; No ; 0 | ||
| Typhoon = | | Typhoon = 9529 ; 9 ; 88 ; 0.2 ; 100 ; 5.0 ; Air & Ground ; 2 ; No ; Ground ; 300 ; 50 ; Yes ; 0 | ||
| Farseer = 11991 ; 16 ; 1114 ; 1.6 ; 125 ; 8.0 ; Air & Ground ; 1 ; No ; Ground ; 300 ; 50 ; Yes ; 0 | | Farseer = 11991 ; 16 ; 1114 ; 1.6 ; 125 ; 8.0 ; Air & Ground ; 1 ; No ; Ground ; 300 ; 50 ; Yes ; 0 | ||
| Death Knell = 166021 ; 6 ; 2 - 9797 ; .2 ; 115 ; 3.0 ; Air & Ground ; 1 ; Yes ; Ground ; 800 ; 200 ; No ; 200 | | Death Knell = 166021 ; 6 ; 2 - 9797 ; .2 ; 115 ; 3.0 ; Air & Ground ; 1 ; Yes ; Ground ; 800 ; 200 ; No ; 200 |
Revision as of 08:32, 4 April 2025
This template contains all unit data (HP, Speed, Attack, (Attack) Interval, Range, Splash (Range), Target, Units, Giant, Mobility, Cost, Unlock Cost, Upkeep)
Using the Template with a unit name sets the variables {{UnitData|Fortress}}
On the unit pages the data is automatically pulled and placed in variables (hp, speed, atk, atkint, range, splash, target, units, giant, mobility, cost, unlockcost, burst, dps), ready to use on the page with e.g. {{#var:speed}}.
A single value can be pulled without overriding the variables {{UnitData|Fortress|speed}}.
Melting damage is set as a range "1 - 9000" allowing the math to work.
Abyss fire rate is set to ".1 -4s" to allow proper max dps calculation
Missiles usually come in packs of 4 but the damage/attack shown is for one missile, so add a multiplier e.g. "555 * 4" looks nicer and the math works fine.
Error: Unit "UnitData2" undefined!