Template:UnitOverviewRow: Difference between revisions

From Mechabellum Wiki
(add value calculation)
(add rare unit)
 
(3 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|{{#ifeq:{{#var:mobility}}|Air|✔️|❌}}
|{{#ifeq:{{#var:mobility}}|Air|✔️|❌}}
|{{#ifeq:{{#var:giant}}|Yes|✔️|❌}}
|{{#ifeq:{{#var:giant}}|Yes|✔️|❌}}
|{{#ifeq:{{#var:rare}}|Yes|✔️|❌}}
|{{#var:cost}}
|{{#var:cost}}
|{{#var:unlockcost}}
|{{#var:unlockcost}}
Line 19: Line 20:
|{{#ifeq:{{#var:range}} | 0 | data-sort-value="0"{{!}}Melee | {{#var:range}} }}
|{{#ifeq:{{#var:range}} | 0 | data-sort-value="0"{{!}}Melee | {{#var:range}} }}
|{{#var:speed}}
|{{#var:speed}}
|{{#var:min_cost}} {{#ifeq:{{#var:unlockcost}} | 0 || - {{#var:max_cost}} }}
|{{#var:min_cost}}{{#ifeq:{{#var:unlockcost}} | 0 ||  - {{#var:max_cost}} }}
|{{#ifeq:{{#var:unlockcost}} | 0 || {{#var:min_hp_val}} - }} {{#var:max_hp_val}}
|{{#ifeq:{{#var:unlockcost}} | 0 || {{#var:min_hp_val}} - }}{{#var:max_hp_val}}
|{{#ifeq:{{#var:unlockcost}} | 0 || {{#var:min_burst_val}} - }} {{#var:max_burst_val}}
|{{#ifeq:{{#var:unlockcost}} | 0 || {{#var:min_burst_val}} - }}{{#var:max_burst_val}}
|{{#ifeq:{{#var:unlockcost}} | 0 || {{#var:min_dps_val}} - }} {{#var:max_dps_val}}
|{{#ifeq:{{#var:unlockcost}} | 0 || {{#var:min_dps_val}} - }}{{#var:max_dps_val}}
|{{#var:splash_index}}
|{{#var:splash_index}}
|-
|-

Latest revision as of 19:32, 4 September 2024

|[[{{{1}}}]] |❌ |✔️ |❌ |400 |200 |1 |45297 |45297 |data-sort-value="6369"|6369 |6369 |3538 |style="white-space:nowrap;"| |1.8 |5.0 |100 |6 |400 - 600 |75.5 - 113.2 |10.6 - 15.9 |5.9 - 8.8 |2.8 |-